Albany County Asthma hospitalization rate per 10,000 - Aged 5-14 years

Albany County Asthma hospitalization rate per 10,000 - Aged 5-14 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 13.8 | 11.1 | |
2006 | 10.3 | 12.2 | 11.2 |
2007 | 12.5 | 10.7 | 10.1 |
2008 | 9.5 | 12.8 | 9.8 |
2009 | 16.5 | 11.8 | 13.5 |
2010 | 9.5 | 12.3 | 10.2 |
2011 | 11.0 | 10.5 | 10.3 |
2012 | 11.1 | 11.4 | 11.1 |
2013 | 12.1 | 11.0 | 9.9 |
2014 | 9.7 | 12.3 |
See technical notes for information about the indicators and data sources.