Schenectady County Coronary heart disease hospitalization rate per 10,000

Schenectady County Age-adjusted Coronary heart disease hospitalization rate per 10,000

Schenectady County Coronary heart disease hospitalization rate per 10,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 62.4 | 66.2 | 51.0 | 58.8 | ||
2006 | 63.1 | 59.3 | 63.7 | 51.3 | 48.7 | 56.4 |
2007 | 52.5 | 53.1 | 58.0 | 43.7 | 43.4 | 50.6 |
2008 | 43.8 | 45.9 | 55.8 | 35.3 | 37.3 | 48.1 |
2009 | 41.3 | 40.2 | 51.6 | 33.0 | 32.3 | 43.6 |
2010 | 35.5 | 38.6 | 47.7 | 28.5 | 31.0 | 40.0 |
2011 | 38.9 | 36.7 | 43.5 | 31.6 | 29.7 | 36.0 |
2012 | 35.6 | 36.3 | 39.9 | 29.0 | 29.5 | 32.4 |
2013 | 34.4 | 33.2 | 36.8 | 28.0 | 27.0 | 29.6 |
2014 | 29.7 | 34.0 | 24.0 | 27.0 |
See technical notes for information about the indicators and data sources.