Westchester County Asthma hospitalization rate per 10,000 - Aged 45-64 years

Westchester County Asthma hospitalization rate per 10,000 - Aged 45-64 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 13.2 | 12.3 | |
2006 | 16.8 | 15.6 | 11.9 |
2007 | 16.6 | 17.0 | 11.7 |
2008 | 17.4 | 17.2 | 12.7 |
2009 | 17.6 | 16.8 | 13.8 |
2010 | 15.4 | 16.2 | 12.2 |
2011 | 15.7 | 15.8 | 12.7 |
2012 | 16.5 | 15.6 | 12.1 |
2013 | 14.6 | 14.7 | 10.8 |
2014 | 13.2 | 10.7 |
See technical notes for information about the indicators and data sources.