Ontario County Total hospitalization rate per 10,000

Ontario County Age-adjusted Total hospitalization rate per 10,000

Ontario County Total hospitalization rate per 10,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 1,080.4 | 1,243.4 | 1,036.0 | 1,202.3 | ||
2006 | 1,105.6 | 1,098.0 | 1,244.6 | 1,077.4 | 1,055.4 | 1,207.9 |
2007 | 1,108.0 | 1,110.2 | 1,254.2 | 1,055.7 | 1,057.5 | 1,208.8 |
2008 | 1,117.1 | 1,120.8 | 1,244.1 | 1,042.1 | 1,051.6 | 1,189.9 |
2009 | 1,137.1 | 1,103.2 | 1,248.9 | 1,062.2 | 1,030.4 | 1,194.1 |
2010 | 1,056.7 | 1,079.3 | 1,225.2 | 995.7 | 1,011.3 | 1,170.0 |
2011 | 1,045.6 | 1,035.3 | 1,218.5 | 980.7 | 973.9 | 1,156.4 |
2012 | 1,003.8 | 1,033.5 | 1,185.9 | 946.6 | 966.4 | 1,122.8 |
2013 | 1,051.1 | 1,026.5 | 1,134.3 | 972.2 | 954.0 | 1,068.2 |
2014 | 1,024.5 | 1,106.3 | 943.4 | 1,038.1 |
See technical notes for information about the indicators and data sources.