Steuben County Total hospitalization rate per 10,000

Steuben County Age-adjusted Total hospitalization rate per 10,000

Steuben County Total hospitalization rate per 10,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 1,326.3 | 1,243.4 | 1,255.9 | 1,202.3 | ||
2006 | 1,299.9 | 1,322.8 | 1,244.6 | 1,225.3 | 1,244.1 | 1,207.9 |
2007 | 1,342.5 | 1,310.2 | 1,254.2 | 1,251.1 | 1,220.6 | 1,208.8 |
2008 | 1,288.1 | 1,310.6 | 1,244.1 | 1,186.0 | 1,217.1 | 1,189.9 |
2009 | 1,301.1 | 1,287.1 | 1,248.9 | 1,219.0 | 1,197.2 | 1,194.1 |
2010 | 1,272.6 | 1,267.1 | 1,225.2 | 1,194.2 | 1,185.7 | 1,170.0 |
2011 | 1,228.6 | 1,233.9 | 1,218.5 | 1,144.8 | 1,153.9 | 1,156.4 |
2012 | 1,200.7 | 1,173.1 | 1,185.9 | 1,122.9 | 1,094.5 | 1,122.8 |
2013 | 1,089.6 | 1,110.4 | 1,134.3 | 1,016.4 | 1,030.9 | 1,068.2 |
2014 | 1,040.5 | 1,106.3 | 953.4 | 1,038.1 |
See technical notes for information about the indicators and data sources.