New York State Drug-related hospitalization rate per 10,000

New York State Age-adjusted Drug-related hospitalization rate per 10,000

New York State Drug-related hospitalization rate per 10,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | New York State | NYS exc. NYC | New York City | New York State | NYS exc. NYC | New York City |
2005 | 34.3 | 21.0 | 52.5 | 34.4 | 21.5 | 51.5 |
2006 | 33.5 | 21.3 | 50.0 | 33.7 | 21.8 | 49.2 |
2007 | 30.4 | 20.9 | 43.1 | 30.4 | 21.4 | 42.0 |
2008 | 30.4 | 21.7 | 41.9 | 30.4 | 22.1 | 40.9 |
2009 | 29.7 | 22.2 | 39.7 | 29.7 | 23.1 | 39.1 |
2010 | 27.6 | 21.4 | 36.0 | 27.5 | 22.2 | 35.5 |
2011 | 26.6 | 21.1 | 34.1 | 26.4 | 21.8 | 33.6 |
2012 | 25.5 | 21.2 | 31.2 | 25.2 | 22.0 | 30.6 |
2013 | 23.5 | 19.9 | 28.4 | 23.3 | 20.8 | 27.8 |
2014 | 22.9 | 19.7 | 27.2 | 22.6 | 20.6 | 26.4 |
See technical notes for information about the indicators and data sources.