Columbia County Congestive heart failure hospitalization rate per 10,000

Columbia County Age-adjusted Congestive heart failure hospitalization rate per 10,000

Columbia County Congestive heart failure hospitalization rate per 10,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 34.3 | 34.1 | 25.9 | 29.7 | ||
2006 | 36.7 | 37.3 | 34.5 | 27.6 | 27.9 | 29.9 |
2007 | 41.0 | 36.2 | 33.9 | 30.2 | 26.7 | 29.0 |
2008 | 30.8 | 35.2 | 32.9 | 22.4 | 25.5 | 27.9 |
2009 | 33.8 | 30.1 | 32.7 | 23.8 | 21.1 | 27.2 |
2010 | 25.8 | 29.6 | 31.5 | 17.3 | 20.3 | 25.9 |
2011 | 29.3 | 27.1 | 30.1 | 20.0 | 18.2 | 24.3 |
2012 | 26.1 | 28.4 | 29.0 | 17.3 | 18.7 | 23.1 |
2013 | 29.9 | 30.2 | 29.3 | 19.0 | 19.5 | 23.0 |
2014 | 34.8 | 28.8 | 22.3 | 22.4 |
See technical notes for information about the indicators and data sources.