Delaware County Congestive heart failure hospitalization rate per 10,000

Delaware County Age-adjusted Congestive heart failure hospitalization rate per 10,000

Delaware County Congestive heart failure hospitalization rate per 10,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 42.1 | 34.1 | 27.8 | 29.7 | ||
2006 | 42.1 | 43.3 | 34.5 | 28.2 | 28.8 | 29.9 |
2007 | 45.8 | 46.3 | 33.9 | 30.5 | 30.5 | 29.0 |
2008 | 51.0 | 47.4 | 32.9 | 32.9 | 30.7 | 27.9 |
2009 | 45.5 | 47.8 | 32.7 | 28.9 | 31.1 | 27.2 |
2010 | 46.9 | 45.9 | 31.5 | 31.6 | 30.1 | 25.9 |
2011 | 45.4 | 44.7 | 30.1 | 29.7 | 29.3 | 24.3 |
2012 | 41.7 | 42.1 | 29.0 | 26.7 | 27.3 | 23.1 |
2013 | 39.2 | 40.3 | 29.3 | 25.6 | 25.8 | 23.0 |
2014 | 40.1 | 28.8 | 25.0 | 22.4 |
See technical notes for information about the indicators and data sources.