Schoharie County Chronic kidney disease hospitalization rate per 10,000 (any diagnosis)

Schoharie County Age-adjusted Chronic kidney disease hospitalization rate per 10,000 (any diagnosis)

Schoharie County Chronic kidney disease hospitalization rate per 10,000 (any diagnosis)
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2007 | 83.3 | 94.2 | 68.4 | 82.2 | ||
2008 | 79.3 | 83.7 | 101.8 | 65.1 | 68.1 | 87.9 |
2009 | 88.5 | 87.8 | 110.5 | 71.2 | 70.6 | 93.7 |
2010 | 95.6 | 88.1 | 116.2 | 76.1 | 70.1 | 97.4 |
2011 | 80.1 | 95.5 | 120.0 | 63.4 | 74.7 | 99.2 |
2012 | 110.9 | 98.9 | 118.9 | 84.5 | 76.4 | 96.8 |
2013 | 106.1 | 114.9 | 116.0 | 81.0 | 86.9 | 93.1 |
2014 | 127.7 | 114.5 | 95.6 | 91.1 |
See technical notes for information about the indicators and data sources.