Steuben County Chronic kidney disease hospitalization rate per 10,000 (any diagnosis)

Steuben County Age-adjusted Chronic kidney disease hospitalization rate per 10,000 (any diagnosis)

Steuben County Chronic kidney disease hospitalization rate per 10,000 (any diagnosis)
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2007 | 85.5 | 94.2 | 68.5 | 82.2 | ||
2008 | 89.3 | 95.1 | 101.8 | 71.0 | 75.9 | 87.9 |
2009 | 110.6 | 102.3 | 110.5 | 88.6 | 81.0 | 93.7 |
2010 | 106.9 | 113.2 | 116.2 | 83.9 | 89.0 | 97.4 |
2011 | 122.0 | 113.9 | 120.0 | 94.3 | 87.5 | 99.2 |
2012 | 112.8 | 112.3 | 118.9 | 84.0 | 85.1 | 96.8 |
2013 | 102.1 | 103.2 | 116.0 | 77.1 | 77.1 | 93.1 |
2014 | 94.8 | 114.5 | 70.3 | 91.1 |
See technical notes for information about the indicators and data sources.