New York County Cerebrovascular disease (stroke) hospitalization rate per 10,000

New York County Age-adjusted Cerebrovascular disease (stroke) hospitalization rate per 10,000

New York County Cerebrovascular disease (stroke) hospitalization rate per 10,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | New York City | Single Year | 3-Year Average | New York City |
2005 | 22.0 | 26.9 | 20.8 | 26.6 | ||
2006 | 22.9 | 22.5 | 26.8 | 21.6 | 21.3 | 26.6 |
2007 | 22.7 | 22.7 | 25.9 | 21.6 | 21.5 | 25.3 |
2008 | 22.5 | 22.7 | 25.2 | 21.1 | 21.5 | 24.4 |
2009 | 22.9 | 22.7 | 25.4 | 21.8 | 21.3 | 25.0 |
2010 | 22.8 | 22.4 | 26.0 | 20.9 | 20.7 | 25.6 |
2011 | 21.5 | 21.9 | 25.4 | 19.5 | 20.0 | 24.8 |
2012 | 21.6 | 21.4 | 24.5 | 19.5 | 19.2 | 23.7 |
2013 | 21.0 | 21.1 | 24.0 | 18.8 | 18.9 | 23.0 |
2014 | 20.8 | 24.0 | 18.4 | 22.8 |
See technical notes for information about the indicators and data sources.