St. Lawrence County Hypertension hospitalization rate per 10,000 - Aged 18 years and older

St. Lawrence County Hypertension hospitalization rate per 10,000 - Aged 18 years and older
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 3.7 | 3.9 | |
2006 | 5.5 | 4.5 | 4.0 |
2007 | 4.1 | 5.3 | 4.7 |
2008 | 6.2 | 5.8 | 5.0 |
2009 | 7.1 | 6.0 | 5.4 |
2010 | 4.8 | 5.7 | 5.5 |
2011 | 5.3 | 4.1 | 5.3 |
2012 | 2.4 | 3.2 | 5.2 |
2013 | 1.8 | 2.3 | 4.6 |
2014 | 2.6 | 4.4 |
See technical notes for information about the indicators and data sources.