Albany County Gastroenteritis hospitalization rate per 10,000 - Aged 0-4 years

Albany County Gastroenteritis hospitalization rate per 10,000 - Aged 0-4 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 19.5 | 27.2 | |
2006 | 24.8 | 20.1 | 22.2 |
2007 | 16.2 | 17.3 | 21.5 |
2008 | 11.1 | 11.4 | 12.0 |
2009 | 7.1 | 8.7 | 12.6 |
2010 | 7.9 | 6.1 | 8.0 |
2011 | s | 5.5 | 9.6 |
2012 | 5.4* | 5.5 | 7.6 |
2013 | 7.8 | 7.2 | 8.5 |
2014 | 8.4 | 6.6 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
s: Data do not meet reporting criteria
See technical notes for information about the indicators and data sources.