Cardiovascular disease mortality rate per 100,000
Source:2013-2015 Vital Statistics Data as of April, 2017
Adjusted Rates Are Age Adjusted to the 2000 United States Population
(Click on a county name for trend graph data)
Deaths | Average population | Crude | Adjusted | ||||
---|---|---|---|---|---|---|---|
Region/County | 2013 | 2014 | 2015 | Total | 2013-2015 | Rate | Rate |
Reg- 1 Long Island | |||||||
Nassau | 4,491 | 4,493 | 4,672 | 13,656 | 1,357,374 | 335.4 | 227.5 |
Suffolk | 4,047 | 4,120 | 4,191 | 12,358 | 1,501,431 | 274.4 | 220.5 |
Region Total | 8,538 | 8,613 | 8,863 | 26,014 | 2,858,805 | 303.3 | 224.3 |
Reg- 2 New York City | |||||||
Bronx | 3,366 | 3,429 | 3,368 | 10,163 | 1,437,445 | 235.7 | 252.7 |
Kings | 6,163 | 5,981 | 6,245 | 18,389 | 2,616,892 | 234.2 | 232.9 |
New York | 3,370 | 3,401 | 3,580 | 10,351 | 1,635,648 | 210.9 | 178.9 |
Queens | 5,569 | 5,708 | 5,752 | 17,029 | 2,318,968 | 244.8 | 214.5 |
Richmond | 1,448 | 1,511 | 1,566 | 4,525 | 473,486 | 318.6 | 277.9 |
Region Total | 19,916 | 20,030 | 20,511 | 60,457 | 8,482,440 | 237.6 | 221.9 |
Reg- 3 Mid-Hudson | |||||||
Dutchess | 778 | 799 | 769 | 2,346 | 296,416 | 263.8 | 210.4 |
Orange | 825 | 888 | 1,086 | 2,799 | 376,446 | 247.8 | 246.5 |
Putnam | 244 | 233 | 238 | 715 | 99,391 | 239.8 | 212.2 |
Rockland | 760 | 692 | 723 | 2,175 | 323,602 | 224.0 | 182.8 |
Sullivan | 236 | 225 | 209 | 670 | 75,828 | 294.5 | 244.1 |
Ulster | 555 | 563 | 582 | 1,700 | 180,529 | 313.9 | 226.9 |
Westchester | 2,646 | 2,403 | 2,400 | 7,449 | 972,611 | 255.3 | 181.8 |
Region Total | 6,044 | 5,803 | 6,007 | 17,854 | 2,324,823 | 256.0 | 201.2 |
Reg- 4 Capital Region | |||||||
Albany | 866 | 836 | 898 | 2,600 | 308,166 | 281.2 | 215.1 |
Columbia | 218 | 253 | 251 | 722 | 61,958 | 388.4 | 243.0 |
Greene | 158 | 159 | 176 | 493 | 48,016 | 342.2 | 228.7 |
Rensselaer | 454 | 470 | 484 | 1,408 | 159,986 | 293.4 | 239.3 |
Saratoga | 552 | 497 | 535 | 1,584 | 225,012 | 234.7 | 191.9 |
Schenectady | 531 | 536 | 547 | 1,614 | 155,224 | 346.6 | 248.0 |
Region Total | 2,779 | 2,751 | 2,891 | 8,421 | 958,361 | 292.9 | 221.7 |
Reg- 5 Mohawk Valley | |||||||
Fulton | 198 | 191 | 209 | 598 | 54,228 | 367.6 | 254.3 |
Herkimer | 245 | 228 | 239 | 712 | 63,675 | 372.7 | 244.4 |
Montgomery | 236 | 211 | 225 | 672 | 49,773 | 450.0 | 286.3 |
Otsego | 210 | 201 | 218 | 629 | 61,149 | 342.9 | 234.5 |
Schoharie | 94 | 97 | 104 | 295 | 31,580 | 311.4 | 228.9 |
Region Total | 983 | 928 | 995 | 2,906 | 260,404 | 372.0 | 250.9 |
Reg- 6 North Country | |||||||
Clinton | 178 | 216 | 201 | 595 | 81,491 | 243.4 | 206.8 |
Essex | 142 | 124 | 136 | 402 | 38,640 | 346.8 | 210.8 |
Franklin | 130 | 144 | 142 | 416 | 51,203 | 270.8 | 234.9 |
Hamilton | 23 | 25 | 21 | 69 | 4,733 | 485.9 | 271.5 |
Warren | 211 | 190 | 218 | 619 | 64,999 | 317.4 | 205.8 |
Washington | 148 | 195 | 159 | 502 | 62,565 | 267.5 | 198.5 |
Region Total | 832 | 894 | 877 | 2,603 | 303,632 | 285.8 | 210.0 |
Reg- 7 Tug Hill Seaway | |||||||
Jefferson | 292 | 306 | 304 | 902 | 118,747 | 253.2 | 260.1 |
Lewis | 75 | 75 | 122 | 272 | 27,109 | 334.5 | 246.6 |
St. Lawrence | 336 | 327 | 294 | 957 | 111,457 | 286.2 | 240.6 |
Region Total | 703 | 708 | 720 | 2,131 | 257,313 | 276.1 | 248.7 |
Reg- 8 Central NY | |||||||
Cayuga | 235 | 257 | 288 | 780 | 78,863 | 329.7 | 229.6 |
Cortland | 112 | 129 | 125 | 366 | 48,831 | 249.8 | 213.2 |
Madison | 182 | 185 | 185 | 552 | 72,200 | 254.8 | 208.7 |
Oneida | 819 | 862 | 921 | 2,602 | 232,985 | 372.3 | 245.4 |
Onondaga | 1,224 | 1,248 | 1,348 | 3,820 | 468,349 | 271.9 | 205.5 |
Oswego | 298 | 303 | 282 | 883 | 120,741 | 243.8 | 218.5 |
Region Total | 2,870 | 2,984 | 3,149 | 9,003 | 1,021,969 | 293.6 | 220.0 |
Reg- 9 Southern Tier | |||||||
Broome | 728 | 652 | 673 | 2,053 | 197,150 | 347.1 | 231.4 |
Chenango | 238 | 216 | 274 | 728 | 49,258 | 492.6 | 330.9 |
Delaware | 197 | 150 | 176 | 523 | 46,452 | 375.3 | 235.0 |
Tioga | 116 | 126 | 145 | 387 | 49,855 | 258.8 | 190.9 |
Tompkins | 185 | 201 | 200 | 586 | 104,411 | 187.1 | 185.2 |
Region Total | 1,464 | 1,345 | 1,468 | 4,277 | 447,126 | 318.9 | 230.4 |
Reg- 10 Finger Lakes | |||||||
Chemung | 280 | 325 | 297 | 902 | 87,782 | 342.5 | 241.9 |
Livingston | 158 | 134 | 181 | 473 | 64,669 | 243.8 | 189.3 |
Monroe | 1,855 | 1,943 | 1,946 | 5,744 | 749,688 | 255.4 | 194.5 |
Ontario | 321 | 313 | 320 | 954 | 109,457 | 290.5 | 207.0 |
Schuyler | 51 | 55 | 56 | 162 | 18,375 | 293.9 | 208.4 |
Seneca | 95 | 85 | 129 | 309 | 35,042 | 293.9 | 209.6 |
Steuben | 267 | 330 | 355 | 952 | 98,225 | 323.1 | 232.9 |
Wayne | 236 | 236 | 227 | 699 | 91,990 | 253.3 | 202.9 |
Yates | 66 | 63 | 71 | 200 | 25,137 | 265.2 | 186.1 |
Region Total | 3,329 | 3,484 | 3,582 | 10,395 | 1,280,366 | 270.6 | 202.9 |
Reg- 11 Western NY | |||||||
Allegany | 166 | 133 | 206 | 505 | 47,769 | 352.4 | 267.6 |
Cattaraugus | 309 | 323 | 347 | 979 | 78,471 | 415.9 | 309.8 |
Chautauqua | 494 | 502 | 450 | 1,446 | 131,971 | 365.2 | 242.7 |
Erie | 3,185 | 3,026 | 3,078 | 9,289 | 921,760 | 335.9 | 239.2 |
Genesee | 186 | 197 | 201 | 584 | 59,184 | 328.9 | 224.3 |
Niagara | 932 | 803 | 896 | 2,631 | 213,475 | 410.8 | 284.2 |
Orleans | 149 | 164 | 144 | 457 | 41,934 | 363.3 | 287.8 |
Wyoming | 122 | 110 | 120 | 352 | 41,244 | 284.5 | 245.4 |
Region Total | 5,543 | 5,258 | 5,442 | 16,243 | 1,535,808 | 352.5 | 250.7 |
New York State | 53,001 | 52,798 | 54,505 | 160,304 | 19,731,048 | 270.8 | 221.6 |
See technical notes for information about the indicators and data sources.