Montgomery County Congestive heart failure mortality rate per 100,000

Montgomery County Age-adjusted Congestive heart failure mortality rate per 100,000

Montgomery County Congestive heart failure mortality rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 32.6 | 20.3 | 18.0 | 16.8 | ||
2007 | 34.9 | 34.8 | 19.4 | 20.8 | 19.4 | 15.7 |
2008 | 37.0 | 35.6 | 20.7 | 19.7 | 20.1 | 16.5 |
2009 | 35.0 | 34.6 | 19.1 | 19.5 | 20.0 | 15.0 |
2010 | 31.9 | 35.6 | 19.6 | 20.7 | 21.3 | 15.1 |
2011 | 40.1 | 38.6 | 20.7 | 24.1 | 23.7 | 15.6 |
2012 | 44.1 | 41.4 | 21.1 | 26.6 | 25.8 | 15.7 |
2013 | 40.1 | 38.1 | 23.0 | 26.5 | 23.7 | 16.9 |
2014 | 30.1 | 34.8 | 22.3 | 17.8 | 21.3 | 16.2 |
2015 | 34.2 | 24.8 | 19.6 | 17.7 |
See technical notes for information about the indicators and data sources.