Onondaga County Cerebrovascular disease (stroke) mortality rate per 100,000

Onondaga County Age-adjusted Cerebrovascular disease (stroke) mortality rate per 100,000

Onondaga County Cerebrovascular disease (stroke) mortality rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 46.4 | 41.5 | 38.6 | 35.2 | ||
2007 | 47.8 | 47.5 | 38.8 | 39.0 | 39.2 | 32.4 |
2008 | 48.4 | 45.5 | 38.8 | 40.2 | 36.9 | 32.0 |
2009 | 40.2 | 44.8 | 38.7 | 31.8 | 36.1 | 31.5 |
2010 | 45.8 | 45.0 | 40.4 | 36.5 | 35.2 | 32.2 |
2011 | 48.8 | 45.5 | 39.0 | 37.1 | 35.5 | 30.6 |
2012 | 42.0 | 44.7 | 38.9 | 33.0 | 34.1 | 30.2 |
2013 | 43.3 | 44.2 | 37.6 | 32.5 | 33.8 | 28.6 |
2014 | 47.4 | 44.6 | 37.8 | 35.9 | 33.5 | 28.5 |
2015 | 43.1 | 38.6 | 32.1 | 28.8 |
See technical notes for information about the indicators and data sources.