Putnam County Cerebrovascular disease (stroke) pretransport mortality rate per 100,000

Putnam County Cerebrovascular disease (stroke) pretransport mortality rate per 100,000
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 9.9 | 16.6 | |
2007 | 6.0* | 8.0 | 16.1 |
2008 | 8.1* | 7.7 | 15.9 |
2009 | 9.1* | 7.7 | 16.4 |
2010 | 6.0* | 9.0 | 17.2 |
2011 | 12.0 | 10.0 | 16.9 |
2012 | 12.0 | 9.0 | 17.2 |
2013 | 3.0* | 8.4 | 17.1 |
2014 | 10.1 | 9.1 | 16.2 |
2015 | 14.1 | 17.5 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
See technical notes for information about the indicators and data sources.