Chemung County Childhood mortality rate per 100,000 - Aged 1-4 years

Chemung County Childhood mortality rate per 100,000 - Aged 1-4 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 49.9* | 21.8 | |
2007 | 50.9* | 33.7* | 23.6 |
2008 | 0.0* | 33.4* | 25.4 |
2009 | 48.5* | 24.4* | 22.6 |
2010 | 23.5* | 31.7* | 20.2 |
2011 | 23.6* | 31.5* | 20.9 |
2012 | 47.4* | 31.6* | 21.7 |
2013 | 23.9* | 39.5* | 20.7 |
2014 | 46.9* | 31.6* | 20.5 |
2015 | 23.8* | 19.4 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
See technical notes for information about the indicators and data sources.