Nassau County Childhood mortality rate per 100,000 - Aged 15-19 years

Nassau County Childhood mortality rate per 100,000 - Aged 15-19 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 29.8 | 46.0 | |
2007 | 40.9 | 33.7 | 40.0 |
2008 | 30.6 | 31.6 | 36.9 |
2009 | 23.4 | 28.2 | 40.0 |
2010 | 30.8 | 28.9 | 36.5 |
2011 | 32.8 | 28.5 | 39.0 |
2012 | 22.0 | 25.7 | 32.8 |
2013 | 22.3 | 23.7 | 33.7 |
2014 | 26.9 | 25.9 | 29.7 |
2015 | 28.5 | 33.5 |
See technical notes for information about the indicators and data sources.