Ontario County Unintentional injury mortality rate per 100,000

Ontario County Age-adjusted Unintentional injury mortality rate per 100,000

Ontario County Unintentional injury mortality rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 39.3 | 29.0 | 37.3 | 27.1 | ||
2007 | 30.8 | 36.1 | 29.5 | 28.6 | 33.0 | 27.5 |
2008 | 38.3 | 32.8 | 30.6 | 32.9 | 28.9 | 28.4 |
2009 | 29.3 | 32.7 | 25.8 | 24.8 | 28.4 | 23.7 |
2010 | 30.6 | 33.5 | 29.7 | 27.8 | 28.7 | 27.1 |
2011 | 40.5 | 38.2 | 32.8 | 33.5 | 32.9 | 29.9 |
2012 | 43.3 | 37.4 | 34.2 | 37.2 | 31.3 | 31.0 |
2013 | 28.4 | 37.9 | 34.8 | 23.3 | 31.4 | 31.5 |
2014 | 41.9 | 40.5 | 35.5 | 33.8 | 33.5 | 32.2 |
2015 | 51.1 | 40.1 | 43.4 | 36.5 |
See technical notes for information about the indicators and data sources.