Westchester County Total mortality rate per 100,000

Westchester County Age-adjusted Total mortality rate per 100,000

Westchester County Total mortality rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 744.6 | 843.9 | 630.3 | 730.1 | ||
2007 | 715.1 | 726.7 | 847.3 | 595.6 | 605.7 | 722.7 |
2008 | 720.4 | 710.8 | 849.0 | 592.0 | 586.7 | 716.5 |
2009 | 697.1 | 708.0 | 837.9 | 572.6 | 574.3 | 697.2 |
2010 | 706.7 | 711.0 | 839.6 | 559.0 | 566.5 | 688.3 |
2011 | 729.3 | 716.5 | 853.5 | 568.1 | 557.4 | 688.6 |
2012 | 713.4 | 722.3 | 858.6 | 545.5 | 553.4 | 681.4 |
2013 | 724.1 | 714.5 | 850.3 | 546.8 | 539.4 | 666.2 |
2014 | 706.1 | 705.5 | 854.0 | 526.1 | 527.3 | 662.3 |
2015 | 686.3 | 899.6 | 509.4 | 690.1 |
See technical notes for information about the indicators and data sources.