Cortland County Disease of the heart pretransport mortality rate per 100,000

Cortland County Disease of the heart pretransport mortality rate per 100,000
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 96.9 | 131.8 | |
2007 | 101.3 | 110.2 | 132.0 |
2008 | 132.5 | 104.4 | 131.8 |
2009 | 79.2 | 98.9 | 126.5 |
2010 | 85.1 | 82.5 | 130.8 |
2011 | 83.1 | 98.5 | 133.3 |
2012 | 127.3 | 100.8 | 134.2 |
2013 | 91.9 | 104.4 | 136.7 |
2014 | 93.8 | 99.0 | 137.4 |
2015 | 111.4 | 144.1 |
See technical notes for information about the indicators and data sources.