Erie County Disease of the heart pretransport mortality rate per 100,000

Erie County Disease of the heart pretransport mortality rate per 100,000
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 144.9 | 131.8 | |
2007 | 146.6 | 148.2 | 132.0 |
2008 | 153.1 | 146.4 | 131.8 |
2009 | 139.5 | 147.5 | 126.5 |
2010 | 150.0 | 150.4 | 130.8 |
2011 | 161.7 | 155.4 | 133.3 |
2012 | 154.5 | 159.8 | 134.2 |
2013 | 163.3 | 156.6 | 136.7 |
2014 | 151.9 | 154.9 | 137.4 |
2015 | 149.5 | 144.1 |
See technical notes for information about the indicators and data sources.