New York State Disease of the heart pretransport mortality rate per 100,000

New York State Disease of the heart pretransport mortality rate per 100,000
Crude Rate | |||
---|---|---|---|
Year | New York State | NYS exc. NYC | New York City |
2006 | 129.9 | 131.8 | 127.4 |
2007 | 127.7 | 132.0 | 121.8 |
2008 | 127.5 | 131.8 | 121.8 |
2009 | 122.4 | 126.5 | 117.0 |
2010 | 126.1 | 130.8 | 119.6 |
2011 | 125.5 | 133.3 | 114.9 |
2012 | 125.9 | 134.2 | 114.7 |
2013 | 127.4 | 136.7 | 114.9 |
2014 | 127.2 | 137.4 | 113.6 |
2015 | 133.0 | 144.1 | 118.5 |
See technical notes for information about the indicators and data sources.