Communicable Disease in New York City - Reported Cases of Selected Diseases by Diagnosis Date: 1989-1999
Disease | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aids | 6719 | 7456 | 8689 | 10207 | 11673 | 9636 | 6555 | 10463 | 8796 | 7526 | 6042 |
Amebiasis | 260 | 411 | 438 | 465 | 708 | 701 | 976 | 869 | 837 | 963 | 837 |
Babesiosis | 2 | 1 | 5 | 3 | 2 | 4 | 7 | 8 | 7 | 16 | 12 |
Campylobacteriosis | 667 | 788 | 899 | 1165 | 1286 | 1340 | 1265 | 1248 | 1040 | 955 | 728 |
Encephalitis Other | 9 | 12 | 5 | 9 | 4 | 11 | 8 | 2 | 14 | 14 | 145 |
Giardiasis | 496 | 810 | 944 | 1093 | 1937 | 2456 | 2486 | 2287 | 1789 | 1984 | 1889 |
Gonorrhea | 40533 | 35236 | 28945 | 21709 | 18477 | 19246 | 16361 | 12998 | 14556 | 12100 | 9393 |
Haemophilus Influenza 1 | 147 | 128 | 54 | 33 | 39 | 34 | 36 | 57 | 43 | 50 | 57 |
Hepatitis A | 502 | 791 | 1283 | 883 | 1028 | 942 | 1008 | 609 | 898 | 526 | 405 |
Hepatitis B | 1418 | 674 | 440 | 439 | 472 | 544 | 524 | 491 | 461 | 389 | 296 |
Kawasaki Syndrome | 11 | 11 | 11 | 12 | 10 | 8 | 7 | 7 | 9 | 19 | 6 |
Legionellosis 2 | 65 | 94 | 82 | 10 | 6 | 11 | 6 | 19 | 27 | 37 | 42 |
Lyme Disease | 107 | 93 | 137 | 103 | 214 | 95 | 455 | 403 | 176 | 145 | 137 |
Malaria | 99 | 114 | 133 | 169 | 143 | 104 | 222 | 268 | 312 | 240 | 251 |
Measles | 135 | 1108 | 1909 | 68 | 19 | 15 | 5 | 12 | 13 | 0 | N/A |
Aseptic Meningitis | 199 | 165 | 426 | 179 | 273 | 150 | 157 | 127 | 155 | 216 | 305 |
Meningococcal 1 | 87 | 79 | 30 | 28 | 40 | 40 | 54 | 56 | 57 | 35 | 57 |
Bacterial Meningitis | 320 | 195 | 201 | 143 | 195 | 205 | 254 | 235 | 217 | 181 | 156 |
Mumps | 23 | 65 | 14 | 12 | 2 | 12 | 17 | 15 | 2 | 143 | N/A |
Pertussis | 19 | 21 | 22 | 24 | 116 | 223 | 67 | 62 | 42 | 12 | N/A |
RMSF | 3 | 4 | 1 | 7 | 1 | 3 | 6 | 19 | 6 | 2 | 0 |
Rubella | 16 | 4 | 2 | 0 | 22 | 1 | 8 | 4 | 25 | 17 | N/A |
Salmonellosis 3 | 2022 | 1691 | 1709 | 1831 | 2024 | 1896 | 2165 | 1925 | 1807 | 1832 | 1462 |
Shigellosis | 354 | 673 | 428 | 753 | 677 | 1006 | 845 | 630 | 959 | 683 | 353 |
Syphilis Early | 10209 | 11750 | 9902 | 7619 | 4876 | 2986 | 2306 | 1215 | 763 | 725 | 118 |
Toxic Shock Syndrome | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 4 | 4 | 0 | 2 |
Tuberculosis 4 | 2545 | 3520 | 3673 | 3811 | 3235 | 2995 | 2445 | 2053 | 1730 | 1558 | 1460 |
Typhoid Fever | 56 | 84 | 79 | 50 | 102 | 79 | 66 | 64 | 49 | 52 | 49 |
Yersiniosis | 46 | 33 | 41 | 51 | 45 | 49 | 36 | 42 | 53 | 26 | 20 |
1Case definition require positive culture from blood, spinal, or other sterile sites.
2Beginning 1991 only confirmed cases reported.
3Salmonellosis paratyphi A and B plus Salmonellosis nontyphoidal.
4Revised in 1978 to include persons with verified disease in past or lost to supervision for more than 12 months and had disease again.