Communicable Disease in New York City - Rate Per 100,000 of Selected Diseases by Diagnosis Date: 1989 - 1999
Disease | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aids | 91.8 | 101.8 | 118.7 | 139.4 | 159.4 | 131.6 | 89.5 | 139.9 | 116.6 | 99.8 | 79.4 |
Amebiasis | 3.6 | 5.6 | 6.0 | 6.4 | 9.7 | 9.6 | 13.1 | 11.6 | 11.1 | 12.8 | 11.0 |
Babesiosis | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
Campylobacteriosis | 9.1 | 10.8 | 12.3 | 15.9 | 17.6 | 18.3 | 17 | 16.7 | 13.8 | 12.7 | 9.6 |
Encephalitis Other | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.2 | 1.9 |
Giardiasis | 6.8 | 11.1 | 12.9 | 14.9 | 26.4 | 33.5 | 33.4 | 30.6 | 23.7 | 26.3 | 24.8 |
Gonorrhea | 555.5 | 481.2 | 395.3 | 296.5 | 252.3 | 262.8 | 219.8 | 173.8 | 193.0 | 160.4 | 123.4 |
Haemophilus Influenzae (1) | 2.0 | 1.7 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.6 | 0.7 | 0.7 |
Hepatitis A | 6.9 | 10.8 | 17.5 | 12.1 | 14.0 | 12.9 | 13.5 | 8.1 | 12.1 | 7.0 | 5.3 |
Hepatitis B | 19.4 | 9.2 | 6.0 | 6.0 | 6.4 | 7.4 | 7.0 | 6.6 | 6.1 | 5.2 | 3.9 |
Kawasaki Syndrome | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 |
Legionellosis (2) | 0.9 | 1.3 | 1.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.4 | 0.5 | 0.6 |
Lyme Disease | 1.5 | 1.3 | 1.9 | 1.4 | 2.9 | 1.3 | 6.1 | 5.4 | 2.3 | 1.9 | 1.8 |
Malaria | 1.4 | 1.6 | 1.8 | 2.3 | 2.0 | 1.4 | 3.0 | 3.6 | 4.1 | 3.2 | 3.3 |
Measles | 1.9 | 15.1 | 26.1 | 0.9 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.0 | N/A |
Meningitis Viral | 2.7 | 2.3 | 5.8 | 2.4 | 3.7 | 2.0 | 2.1 | 1.7 | 2.1 | 2.9 | 4.0 |
Meningococcal (1) | 1.2 | 1.0 | 0.4 | 0.4 | 0.5 | 0.5 | 0.7 | 0.7 | 0.8 | 0.5 | 0.7 |
Meningitis Other | 4.4 | 2.7 | 2.7 | 2.0 | 2.7 | 2.8 | 3.4 | 3.1 | 3.0 | 2.4 | 2.1 |
Mumps | 0.3 | 0.9 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 1.9 | N/A |
Pertussis | 0.3 | 0.3 | 0.3 | 0.3 | 1.6 | 3.0 | 0.9 | 0.8 | 0.6 | 0.2 | N/A |
RMSF | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.0 | 0 |
Rubella | 0.2 | 0.1 | 0.0 | 0 | 0.3 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | N/A |
Salmonellosis (3) | 27.7 | 23.0 | 23.3 | 25.0 | 27.6 | 25.9 | 29.1 | 25.7 | 24.0 | 24.3 | 19.2 |
Shigellosis | 4.9 | 9.2 | 5.8 | 10.3 | 9.2 | 13.7 | 11.4 | 8.4 | 12.8 | 9.1 | 4.6 |
Syphilis Early | 140.0 | 160.4 | 135.2 | 104.1 | 66.6 | 40.7 | 31.0 | 16.2 | 10.1 | 9.7 | 7.5 |
Toxic Shock Syndrome | 0.1 | 0.1 | 0.0 | 0 | 0.0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0.0 |
Tuberculosis (4) | 34.9 | 48.1 | 50.2 | 52 | 44.2 | 40.9 | 33.4 | 27.5 | 22.9 | 20.7 | 19.2 |
Typhoid Fever | 0.8 | 1.1 | 1.1 | 0.7 | 1.4 | 1.1 | 0.9 | 0.9 | 0.7 | 0.7 | 0.6 |
Yersiniosis | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.7 | 0.5 | 0.6 | 0.7 | 0.3 | 0.3 |
1Case definition require positive culture from blood, spinal, or other sterile sites.
2Beginning 1991 only confirmed cases reported.
3Salmonellosis paratyphi A and B plus Salmonellosis nontyphoidal.
4Revised in 1978 to include persons with verified disease in past or lost to supervision for more than 12 months and had disease again.