Communicable Disease in New York State Exclusive of New York City - Rate per 100,000 Population of Selected Diseases: 1988 - 1999
Disease | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aids (1) | 8.6 | 10.0 | 9.3 | 10.1 | 11.9 | 28.4 | 16.4 | 18.2 | 20.3 | 21.0 | 11.9 | 11.2 |
Amebiasis | 0.6 | 0.6 | 0.7 | 0.6 | 1.1 | 1.1 | 1.1 | 0.9 | 0.9 | 0.7 | 1.0 | 1.1 |
Babesiosis | 0.1 | 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.8 | 0.4 |
Campylobacteriosis | 18.3 | 18.1 | 18.1 | 18.8 | 23.7 | 21.9 | 23 | 23.1 | 19.9 | 16.7 | 15.2 | 14.5 |
Cryptosporidiosis 5 | 0.3 | 1.8 | 2.5 | 3.0 | 3.1 | 1.7 | ||||||
E. coli (5) | 1.4 | 1.6 | 1.5 | 1.0 | 2.1 | 8.5 | ||||||
Ehrlichiosis 7 | 0.5 | 0.7 | 1.1 | 0.7 | ||||||||
Encephalitis Other | 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.5 | 0.4 |
Giardiasis | 14.6 | 18.9 | 16.3 | 18.2 | 18.5 | 17.3 | 18.2 | 16.7 | 17.8 | 17.2 | 15.1 | 16.3 |
Gonorrhea | 168.7 | 164.9 | 150.9 | 136.8 | 111.8 | 100.9 | 106.4 | 88.6 | 69.9 | 62.0 | 67.5 | 69.5 |
Haemophilus Influenzae 3 | 2.6 | 2.2 | 1.7 | 0.7 | 0.5 | 0.4 | 0.7 | 0.4 | 0.1 | 0.5 | 0.7 | 0.8 |
Hantavirus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Hemolytic Uremic Syndrome 5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | ||||||
Hepatitis A | 7.9 | 9.8 | 11.9 | 8.6 | 3.3 | 4.3 | 5.0 | 4.8 | 4.0 | 3.6 | 3.4 | 2.7 |
Hepatitis B | 7.2 | 6.7 | 6.5 | 5.6 | 4.8 | 4.3 | 3.7 | 3.9 | 3.3 | 3.3 | 2.4 | 1.8 |
Hepatitis C (2) | 0.8 | 0.7 | 0.9 | 2.2 | 1.8 | 2.4 | 2.1 | 3.1 | 2.5 | 2.5 | 1.1 | 0.6 |
Hepatitis Unspecified 2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Legionellosis | 0.8 | 1.0 | 1.5 | 1.2 | 1.0 | 0.8 | 0.6 | 0.6 | 0.7 | 0.7 | 1.0 | 0.7 |
Listeriosis 5 | 0.4 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | ||||||
Lyme Disease | 22.7 | 30.5 | 12.9* | 35.7* | 31.2* | 25.6* | 47.1* | 36.7* | 45.0* | 28.7* | 40.2* | 38.7* |
Malaria | 0.4 | 0.4 | 0.5 | 0.6 | 0.4 | 1.1 | 0.6 | 0.7 | 0.9 | 0.7 | 0.9 | 0.7 |
Measles | 0.4 | 1.9 | 5.4 | 3.7* | 1.0* | 0.1* | 0.3* | 0.0* | 0.1* | 0.0* | 0.0* | 0.0* |
Meningococcal | 1.4 | 1.3 | 1.3 | 1.1 | 1.1 | 1.2 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 |
MUMPS | 1.0 | 1.7 | 1.5 | 1.0 | 0.8 | 0.4 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 |
Pertussis | 2.3 | 1.7 | 3.2 | 1.7 | 1.6 | 3.5 | 2.3 | 2.3 | 4.9 | 2.0 | 3.2 | 9.2 |
RMSF (4) | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Rubella | 0.0 | 0.1 | 0.2* | 5.1* | 0.1* | 0.2* | 0.1* | 0.1* | 0.0* | 0.1* | 1.0* | 0.2* |
Salmonellosis | 20.2 | 20.5 | 19.0 | 20.0 | 18.7 | 22.1 | 18.2 | 17.6 | 17.8 | 15.0 | 15.3 | 13.7 |
Shigellosis | 4.6 | 8.5 | 9.9 | 7.1 | 4.2 | 7.3 | 10.3 | 9.1 | 4.6 | 7.3 | 6.2 | 2.8 |
Strep Group A Invasive 6 | 0.8 | 2.2 | 2.7 | 2.1 | 2.2 | |||||||
Strep Pneumonia Drug Resist 6 | 0.2 | 0.9 | 1.1 | 1.4 | 1.4 | |||||||
Syphilis Early | 11.3 | 18.6 | 21.2 | 14.9 | 10.2 | 7.1 | 4.6 | 2.2 | 1.8 | 1.2 | 0.7 | 0.6 |
Toxic Shock Syndrome 2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
Tuberculosis | 6.5 | 6.2 | 6.1* | 7.0* | 7.1* | 6.6* | 6.0* | 5.7* | 5.0* | 4.9* | 4.0* | 3.4* |
Typhoid Fever | 0.2 | 0.5 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 |
Yersiniosis 2 | 1.2 | 1.2 | 1.1 | 1.2 | 1.1 | 1.1 | 1.3 | 0.8 | 0.7 | 0.8 | 0.6 | 0.5 |
1Excludes prison inmates reported 1985 through 1999
2Unspecified Hepatitis split into (I) Hepatitis C and (II) Unspecified in 1986
3Haemophilus Influenzae Type B Invasive Disease
4Rocky Mountain Spotted Fever
5Reportable as of 3/94 for Upstate New York
6Reportable as of 7/95 for Upstate New York
7Reportable as of 3/96 for Upstate New York
*Confirmed