Communicable Disease in New York State - Rate Per 100,000 Population: Lyme Disease to Shigellosis: 2000

County Disease
  Lyme Disease1 Malaria Measles1 Meningococcal Mumps Pertussis Rmsf Rubella1 Salmonellosis Shigellosis
Albany 19.5 1.0 0 0.7 0 3.1 0.3 0 13.4 2.7
Allegany 0 0 0 0 0 0 0 0 5.9 0
Broome 2.6 0 0 0.5 0 0.5 0 0 6.7 0.5
Cattaraugus 0 0 0 0 0 2.4 0 0 8.3 0
Cayuga 3.7 0 0 1.2 0 1.2 0 0 8.6 6.1
Chautauqua 2.9 0.7 0 1.5 0 11.6 0 0 3.6 0
Chemung 1.1 0 0 0 0 16.4 0 0 13.1 1.1
Chenango 5.9 0 0 0 0 0 0 0 2.0 2.0
Clinton 3.8 0 0 1.3 0 11.3 0 0 26.3 1.3
Columbia 944.4 0 0 1.6 0 7.9 0 0 9.5 1.6
Cortland 0 0 0 2.1 0 0 0 0 10.4 2.1
Delaware 2.2 0 0 2.2 0 4.3 0 0 4.3 0
Dutchess 404.9 0.7 0 0 0 6.0 0 0 7.5 1.1
Erie 0.8 0.5 0 1.0 0 5.6 0 0 9.3 2.4
Essex 2.7 0 0 2.7 2.7 21.3 0 0 13.3 2.7
Franklin 4.1 0 0 0 0 0 0 0 14.4 0
Fulton 1.9 0 0 1.9 0 1.9 0 0 7.6 0
Genesee 0 0 0 0 0 0 0 0 18.2 0
Greene 200.6 0 0 2.1 0 12.4 0 0 20.7 0
Hamilton 19.3 0 0 0 0 0 0 0 0 0
Herkimer 0 0 0 3.2 1.6 0 0 0 11.0 0
Jefferson 3.6 0.9 0 0.9 0 0.9 0 0 6.4 0.9
Lewis 3.7 0 0 7.3 0 87.9 0 0 11.0 0
Livingston 1.5 0 0 1.5 0 0 0 0 15.2 0
Madison 0 0 0 0 0 1.4 0 0 8.4 1.4
Monroe 0.6 0.6 0 1.0 0 3.6 0 0 11.7 1.4
Montgomery 4.0 0 0 2.0 0 6.0 0 0 15.9 2.0
Nassau 6.6 1.5 0 0.7 0.2 0.8 0.1 0 14.3 20.1
Niagara 0.9 0.5 0 0 0 9.7 0 0 9.7 0.5
Oneida 2.2 0 0 0.4 0 1.3 0 0 10.9 7.8
Onondaga 2.2 1.3 0.9 0.7 0 2.4 0 0 12.3 2.6
Ontario 0 1.0 0 1.0 0 8.0 0 0 10.0 0
Orange 182.8 1.2 0.3 0.3 0 10.2 0 0 15.9 42.2
Orleans 0 0 0 0 0 0 0 0 8.9 0
Oswego 1.6 0 3.2 0 0 0.8 0 0 8.1 2.4
Otsego 3.3 0 0 3.3 0 3.3 0 0 14.8 3.3
Putnam 305.8 0 0 0 0 5.3 0 0 15.8 4.2
Rensselaer 44.9 0.7 0 1.3 0 4.6 0 0 9.2 0
Rockland 24.6 1.1 0 0.7 0.7 4.6 0 0 16.5 82.4
St. Lawrence 2.7 0 0 0.9 0 4.4 0 0 10.6 0.9
Saratoga 5.5 1.0 0 1.5 0 2.0 0 0 14.5 0
Schenectady 4.9 0 0.7 0 0 0.7 0 0 7.0 0
Schoharie 0 0 0 0 0 0 0 0 31.2 0
Schuyler 5.2 0 0 0 0 0 0 0 15.6 0
Seneca 3.1 0 0 0 0 0 0 0 3.1 0
Steuben 2.0 1.0 0 0 1.0 0 0 0 23.5 0
Suffolk 42.0 0.8 0 0.7 0.1 1.2 0.2 0.1 13.5 3.4
Sullivan 20.2 0 0 1.4 0 2.9 0 0 18.8 57.7
Tioga 3.8 0 0 0 0 1.9 0 0 21.1 0
Tompkins 8.2 1.0 0 0 0 0 0 0 12.3 5.1
Ulster 127.9 0.6 0 0.6 0 14.3 0 0 9.0 1.8
Warren 0 0 0 1.6 0 4.9 0 0 4.9 0
Washington 1.7 0 0 0 0 0 0 0 10.0 0
Wayne 1.0 0 0 1.0 0 1.0 0 0 8.4 2.1
Westchester 30.9 1.4 0 0.6 0.2 1.3 0.2 0 11.7 2.9
Wyoming 0 0 0 0 0 4.5 0 0 11.3 0
Yates 4.1 0 0 0 0 0 0 0 4.1 0
 
NYS Excl NYC 38.6 0.7 0.1 0.7 0.1 3.6 0.1 0.0 12.0 8.0
NYC3 2.4 3.1 N/A 0.6 N/A N/A 0.0 N/A 16.1 12.7
 
NYS Total 23.8 1.7   0.7     0.0   13.3 9.9

1Confirmed
2Does not include prison inmates, 7 cases county missing
3NYC data by year of diagnosis
4Provisional data