Communicable Disease in New York State - Reported Cases by County: Malaria - Strep Group A Invasive

County Disease
Malaria Measles Meningitis
Aseptic
Meningococcal Mumps Pertussis Rubella Salmonellosis Shigellosis Strep Group A
Invasive
Albany 1 0 24 2 1 20 0 41 6 11
Allegany 0 0 1 0 0 0 0 4 2 1
Broome 0 0 5 2 0 6 0 19 0 4
Cattaraugus 0 0 1 0 0 0 0 4 0 0
Cayuga 1 0 1 1 1 2 0 4 0 1
Chautauqua 1 0 44 1 0 7 0 9 0 4
Chemung 0 0 6 1 0 2 0 17 1 4
Chenango 0 0 0 0 0 1 0 8 0 1
Clinton 0 0 17 0 0 0 0 7 0 5
Columbia 0 0 2 0 0 2 0 14 0 2
Cortland 0 0 1 0 0 0 0 10 0 7
Delaware 0 0 3 0 0 0 0 5 0 1
Dutchess 1 0 15 3 0 4 0 42 9 4
Erie 3 0 69 1 0 58 0 101 13 35
Essex 0 0 0 0 0 2 0 10 0 0
Franklin 0 0 2 1 0 0 0 10 0 0
Fulton 0 0 1 1 0 18 0 5 1 1
Genesee 0 0 1 0 0 3 0 12 0 3
Greene 0 0 3 0 0 0 0 5 1 2
Hamilton 0 0 0 0 0 0 0 1 0 1
Herkimer 0 0 0 0 0 1 0 7 0 2
Jefferson 1 0 1 0 0 0 0 9 0 1
Lewis 0 0 0 0 0 0 0 1 0 0
Livingston 0 0 1 2 0 3 0 9 0 1
Madison 0 0 3 0 0 4 0 10 0 4
Monroe 0 0 29 4 0 46 0 199 18 39
Montgomery 1 0 0 3 0 0 0 4 0 2
Nassau 11 0 172 4 0 10 1 230 64 30
Niagara 1 0 5 0 0 7 0 14 1 3
Oneida 1 0 2 3 0 4 0 19 1 8
Onondaga 3 0 66 2 0 9 0 64 27 15
Ontario 0 0 2 1 0 3 0 24 2 3
Orange 2 1 10 2 1 6 0 34 57 5
Orleans 0 0 0 1 0 1 0 3 3 0
Oswego 0 0 5 1 0 0 0 15 0 3
Otsego 0 0 0 0 0 42 0 12 0 1
Putnam 0 0 4 0 0 2 0 6 4 0
Rensselaer 0 0 6 0 0 7 0 24 3 10
Rockland 4 0 10 3 0 2 0 62 84 7
St. Lawrence 1 0 0 1 0 1 0 21 2 3
Saratoga 1 0 4 2 0 7 0 27 3 8
Schenectady 0 0 13 2 0 8 0 21 1 5
Schoharie 0 0 1 0 0 0 0 4 0 1
Schuyler 0 0 0 0 0 2 0 3 1 0
Seneca 0 0 1 1 0 7 0 13 2 2
Steuben 1 0 0 2 0 0 0 14 0 3
Suffolk 3 0 75 3 2 8 0 210 40 24
Sullivan 0 0 2 0 0 0 0 11 10 6
Tioga 0 0 0 0 0 1 0 3 0 1
Tompkins 3 0 1 1 0 88 0 15 1 0
Ulster 0 0 8 0 0 35 0 19 2 0
Warren 0 0 5 1 0 0 0 4 1 8
Washington 0 0 0 0 0 0 0 4 1 1
Wayne 1 0 6 0 0 8 0 15 0 2
Westchester 10 0 23 8 0 5 0 147 44 27
Wyoming 0 0 0 0 0 0 0 4 0 1
Yates 1 0 2 0 0 0 0 4 0 0
 
NYS excl NYC 52 1 653 60 5 442 1 1613 405 313
NYC2 230 6 538 31 2 5 2 1395 507 156
NYS Total 282 7 1191 91 7 447 3 3008 912 469

1Based on Diagnosis year, Data as of June 8, 2004 (excludes inmates)
2Based on Diagnosis year

Last updated on 7/8/2004 by Division of Epidemiology