Medicaid Expenditure Report
Fee For Service Expenditures
June, 1998
  Å Return to Medicaid Statistics 

  Total FFS Hospital Inpatient Hospital Outpatient Free Standing Clinic SNF Child Care Per Diem ICF DD Physicians Dental
New York City & Upstate Total $1,917,856,770 $481,449,115 $128,818,087 $123,101,607 $506,387,295 $11,699,268 $41,403,275 $37,243,494 $9,776,742
New York City Total $1,261,223,155 $378,658,774 $92,373,838 $74,467,642 $273,806,623 $9,646,702 $20,013,029 $24,694,823 $7,740,704
Upstate Total $656,633,615 $102,790,341 $36,444,249 $48,633,965 $232,580,672 $2,052,566 $21,390,246 $12,548,671 $2,036,038
County Totals  
Albany $18,922,265 $2,612,180 $691,936 $1,474,864 $6,258,654 $189,886 $379,375 $261,934 $37,306
Allegany $3,095,414 $545,095 $216,088 $165,080 $790,282 $26,601 $0 $95,526 $15,482
Broome $10,550,297 $1,320,696 $1,065,736 $599,858 $4,217,262 $44,220 $132,312 $296,936 $80,965
Cattaraugus $4,596,505 $439,041 $224,625 $354,742 $1,677,385 $19,734 $64,135 $95,568 $22,086
Cayuga $4,804,882 $841,669 $148,612 $480,745 $1,666,562 $15,404 $8,510 $163,992 $17,810
Chautauqua $9,995,363 $1,154,436 $346,650 $739,396 $4,213,136 $4,471 $238,395 $132,711 $33,367
Chemung $6,573,972 $840,519 $388,358 $523,188 $2,400,649 $6,130 $164,580 $247,161 $21,734
Chenango $2,673,666 $352,525 $287,058 $76,250 $1,167,683 $4,000 $0 $69,146 $10,033
Clinton $5,048,814 $757,588 $262,015 $433,332 $1,431,460 $3,403 $61,204 $150,749 $29,920
Columbia $3,785,943 $344,920 $98,258 $221,713 $2,023,131 $17,391 $146,893 $42,792 $5,174
Cortland $2,980,191 $464,013 $73,094 $272,972 $988,734 $9,074 $31,260 $97,645 $14,659
Delaware $3,072,983 $398,063 $174,308 $170,001 $1,257,117 $1,763 $38,875 $55,423 $13,592
Dutchess $16,127,311 $2,464,402 $589,873 $1,922,623 $5,948,361 $66,140 $773,782 $247,336 $28,609
Erie $61,424,040 $9,348,235 $4,589,587 $4,970,153 $20,722,575 $217,183 $1,948,310 $1,021,554 $333,848
Essex $2,368,055 $296,702 $125,243 $269,007 $832,823 $2,761 $8,174 $63,750 $5,082
Franklin $3,486,230 $595,843 $176,133 $291,392 $736,521 $9,941 $63,750 $108,943 $12,011
Fulton $4,909,856 $591,638 $406,276 $358,453 $1,575,419 $25,564 $227,040 $140,164 $17,342
Genesee $3,150,380 $334,402 $138,158 $170,068 $1,430,887 $2,160 $95,019 $64,227 $5,473
Greene $2,525,981 $278,889 $55,913 $107,391 $1,104,450 $6,153 $40,500 $38,356 $9,392
Hamilton $202,698 $9,131 $5,335 $17,801 $112,263 $0 $0 $4,994 $1,116
Herkimer $4,007,224 $497,321 $209,572 $229,100 $1,827,902 $4,520 $538 $101,225 $16,156
Jefferson $6,123,017 $794,807 $244,555 $600,462 $1,934,239 $22,573 $122,932 $230,381 $27,634
Lewis $1,934,623 $290,277 $93,068 $137,302 $544,670 $1,229 $12,450 $61,858 $5,954
Livingston $2,486,453 $213,073 $136,351 $188,382 $1,020,473 $8,322 $63,202 $58,822 $3,009
Madison $4,293,084 $305,672 $129,661 $265,417 $2,254,617 $16,545 $21,169 $100,617 $12,680
Monroe $49,870,165 $8,065,689 $4,905,233 $3,473,257 $14,563,351 $207,468 $1,222,467 $550,723 $49,029
Montgomery $4,099,115 $487,693 $331,953 $227,013 $1,311,992 $3,279 $335,779 $131,611 $14,583
Nassau $78,665,986 $15,300,650 $3,248,843 $4,567,624 $25,929,490 $126,822 $3,052,634 $1,047,498 $188,875
Niagara $12,029,951 $1,282,591 $719,779 $760,938 $5,155,052 $51,858 $436,399 $220,755 $46,230
Oneida $15,949,821 $2,277,979 $781,953 $1,019,328 $6,595,424 $79,707 $450,356 $439,788 $104,651
Onondaga $26,747,577 $4,057,447 $1,771,731 $1,819,048 $9,931,495 $74,363 $286,802 $543,782 $57,217
Ontario $4,306,839 $500,643 $156,070 $178,361 $1,933,869 $10,534 $95,450 $87,877 $11,109
Orange $20,302,495 $4,737,215 $850,307 $1,942,533 $6,153,810 $101,380 $457,644 $526,370 $71,380
Orleans $1,868,872 $172,866 $124,069 $114,526 $661,375 $4,844 $0 $64,518 $4,665
Oswego $5,987,656 $776,922 $372,806 $365,071 $2,117,115 $56,262 $0 $177,416 $35,668
Otsego $3,262,451 $365,826 $241,144 $247,585 $1,268,574 $11,237 $35,888 $70,243 $16,334
Putnam $3,794,038 $454,425 $177,267 $289,122 $1,386,106 $8,256 $286,190 $51,903 $2,599
Rensselaer $9,436,859 $779,089 $339,646 $634,703 $4,101,799 $43,151 $265,820 $140,859 $17,350
Rockland $17,690,564 $2,673,163 $1,444,177 $887,762 $5,941,438 $55,744 $895,522 $305,527 $94,304
St. Lawrence $7,277,044 $1,102,185 $504,338 $419,573 $1,765,682 $25,520 $62,492 $264,683 $41,729
Saratoga $7,718,418 $985,288 $162,115 $738,343 $3,003,803 $45,495 $218,377 $139,562 $11,984
Schenectady $9,405,598 $926,178 $387,051 $1,032,608 $3,792,199 $67,203 $229,149 $151,922 $6,300
Schoharie $1,653,238 $167,939 $82,536 $169,939 $643,797 $9,552 $22,272 $34,109 $8,656
Schuyler $1,283,989 $168,760 $76,147 $71,499 $499,732 $1,143 $36,404 $28,778 $5,838
Seneca $2,157,734 $170,175 $60,463 $155,688 $955,555 $9,951 $53,483 $46,031 $5,550
Steuben $5,426,897 $831,508 $442,975 $216,507 $1,842,124 $4,578 $110,170 $206,750 $21,183
Suffolk $74,721,254 $13,500,192 $1,868,364 $6,861,779 $27,897,727 $68,259 $3,946,069 $1,280,399 $210,099
Sullivan $6,828,843 $1,428,439 $238,537 $409,336 $2,255,217 $14,178 $172,644 $155,289 $34,003
Tioga $2,023,581 $186,264 $149,437 $251,706 $756,384 $3,500 $6,304 $88,178 $12,477
Tompkins $3,733,708 $666,496 $123,245 $350,831 $1,140,366 $660 $136,933 $169,304 $16,629
Ulster $11,806,642 $1,776,537 $354,507 $1,390,889 $3,976,240 $17,270 $459,630 $278,757 $23,789
Warren $3,086,214 $325,802 $117,460 $296,429 $1,172,206 $9,416 $68,833 $65,337 $3,965
Washington $3,488,710 $321,702 $156,602 $369,247 $1,478,123 $3,019 $57,536 $25,023 $5,559
Wayne $3,804,757 $353,229 $303,302 $236,637 $1,656,737 $8,933 $53,178 $80,754 $8,202
Westchester $66,162,046 $11,509,374 $4,880,781 $3,921,238 $23,363,585 $172,757 $3,253,255 $1,151,351 $118,341
Wyoming $1,836,460 $257,354 $62,657 $108,632 $779,760 $28,692 $25,597 $48,359 $3,696
Yates $1,066,846 $89,584 $132,291 $66,521 $413,290 $2,367 $14,564 $23,405 $3,610
Data Sources: MARS 72 & 73 & Schedule E Reports            
Prepared By: NYS Department of Health- Fiscal Management Group            
Question? Email medstat@health.state.ny.us