Medicaid Expenditure Report
Overview
February, 1998
  Å Return to Medicaid Statistics 

  Total All Services Prepaid Fee For Service
New York City & Upstate Total $1,710,091,432 $164,696,716 $1,545,394,716
New York City Total $1,094,921,696 $84,724,545 $1,010,197,151
Upstate Total $615,169,736 $79,972,171 $535,197,565
County Totals  
Albany $16,999,497 $3,212,107 $13,787,390
Allegany $2,794,411 $103,825 $2,690,586
Broome $12,144,063 $1,288,893 $10,855,170
Cattaraugus $4,761,594 $460,637 $4,300,957
Cayuga $3,622,444 $61,844 $3,560,600
Chautauqua $8,706,393 $765,569 $7,940,824
Chemung $5,903,546 $315,623 $5,587,923
Chenango $2,792,597 $74,433 $2,718,164
Clinton $3,754,026 $93,739 $3,660,287
Columbia $3,827,239 $285,902 $3,541,337
Cortland $2,020,319 $107,392 $1,912,927
Delaware $2,440,057 $122,759 $2,317,298
Dutchess $11,916,206 $647,039 $11,269,167
Erie $61,148,935 $7,692,360 $53,456,575
Essex $2,584,324 $51,429 $2,532,895
Franklin $3,198,774 $116,995 $3,081,779
Fulton $4,972,916 $138,996 $4,833,920
Genesee $3,256,708 $176,708 $3,080,000
Greene $2,151,892 $274,513 $1,877,379
Hamilton $314,275 $3,808 $310,467
Herkimer $4,329,272 $940,409 $3,388,863
Jefferson $5,056,967 $176,784 $4,880,183
Lewis $1,428,517 $30,737 $1,397,780
Livingston $2,225,093 $220,897 $2,004,196
Madison $2,899,314 $118,495 $2,780,819
Monroe $45,252,194 $6,887,932 $38,364,262
Montgomery $3,514,085 $62,489 $3,451,596
Nassau $65,848,366 $3,269,085 $62,579,281
Niagara $10,129,228 $1,822,947 $8,306,281
Oneida $16,886,382 $4,324,069 $12,562,313
Onondaga $33,357,167 $7,001,530 $26,355,637
Ontario $3,834,847 $390,831 $3,444,016
Orange $19,772,474 $3,609,398 $16,163,076
Orleans $1,488,341 $51,843 $1,436,498
Oswego $3,806,074 $245,736 $3,560,338
Otsego $3,034,658 $107,315 $2,927,343
Putnam $3,426,475 $492,641 $2,933,834
Rensselaer $8,822,376 $882,241 $7,940,135
Rockland $17,044,153 $1,483,950 $15,560,203
St. Lawrence $8,074,911 $2,229,306 $5,845,605
Saratoga $6,218,933 $407,958 $5,810,975
Schenectady $9,176,330 $2,147,995 $7,028,335
Schoharie $1,616,650 $66,732 $1,549,918
Schuyler $1,047,512 $30,823 $1,016,689
Seneca $1,544,351 $224,826 $1,319,525
Steuben $4,993,845 $170,182 $4,823,663
Suffolk $72,579,868 $12,756,508 $59,823,360
Sullivan $6,633,566 $1,096,610 $5,536,956
Tioga $1,919,231 $99,637 $1,819,594
Tompkins $4,001,410 $82,359 $3,919,051
Ulster $11,131,566 $1,187,693 $9,943,873
Warren $2,699,121 $76,557 $2,622,564
Washington $2,831,588 $53,864 $2,777,724
Wayne $3,458,389 $198,176 $3,260,213
Westchester $63,157,251 $10,901,937 $52,255,314
Wyoming $1,654,526 $49,500 $1,605,026
Yates $964,489 $77,608 $886,881
Data Sources: MARS 72 & 73, Schedule E & SMI Reports
Prepared By: NYS Department of Health- Fiscal Management Group
Question? Email medstat@health.state.ny.us