Medicaid Expenditure Report
Prepaid Services Expenditures
February, 1998
  Å Return to Medicaid Statistics 

  Total Prepaid Care Managed Care Case Mgmt Premiums
HMO LTC Mental Health SMI TPHI
New York City & Upstate Total $164,696,716 $69,665,512 $3,024,029 $66,526,306 $8,982,574 $15,178,844 $1,319,451
New York City Total $84,724,545 $41,525,005 $1,860,637 $27,364,890 $4,575,269 $9,171,881 $226,863
Upstate Total $79,972,171 $28,140,507 $1,163,392 $39,161,416 $4,407,305 $6,006,963 $1,092,588
County Totals  
Albany $3,212,107 $1,136,237 $0 $1,789,130 $91,184 $184,643 $10,913
Allegany $103,825 $17,923 $0 $17,598 $19,651 $40,603 $8,050
Broome $1,288,893 $173,108 $0 $970,823 $20,987 $109,463 $14,512
Cattaraugus $460,637 $180,588 $0 $146,650 $59,363 $59,874 $14,162
Cayuga $61,844 $0 $0 $0 $7,614 $42,960 $11,270
Chautauqua $765,569 $94,543 $0 $419,419 $79,062 $88,401 $84,144
Chemung $315,623 $83,392 $0 $105,588 $44,153 $73,619 $8,871
Chenango $74,433 $0 $0 $11,732 $14,326 $34,996 $13,379
Clinton $93,739 $0 $0 $8,799 $17,695 $61,758 $5,487
Columbia $285,902 $202,973 $0 $0 $28,354 $48,005 $6,570
Cortland $107,392 $23,086 $0 $0 $32,413 $35,040 $16,853
Delaware $122,759 $64,290 $0 $0 $8,084 $38,002 $12,383
Dutchess $647,039 $398,677 $0 $35,196 $89,740 $117,632 $5,794
Erie $7,692,360 $4,212,945 $0 $2,229,080 $406,244 $722,424 $121,667
Essex $51,429 $170 $0 $0 $14,675 $28,462 $8,122
Franklin $116,995 $1,233 $0 $8,799 $39,299 $54,312 $13,352
Fulton $138,996 $56,038 $0 $17,598 $11,202 $47,300 $6,858
Genesee $176,708 $119,172 $0 $0 $9,741 $25,578 $22,217
Greene $274,513 $232,660 $0 $0 $7,187 $31,481 $3,185
Hamilton $3,808 $0 $0 $0 $99 $3,241 $468
Herkimer $940,409 $11,685 $0 $827,106 $50,387 $47,958 $3,273
Jefferson $176,784 $0 $0 $41,062 $48,560 $72,560 $14,602
Lewis $30,737 $0 $0 $0 $5,598 $23,620 $1,519
Livingston $220,897 $162,712 $0 $0 $22,834 $24,704 $10,647
Madison $118,495 $0 $0 $0 $75,600 $39,235 $3,660
Monroe $6,887,932 $5,007,686 $797,939 $0 $511,745 $404,739 $165,823
Montgomery $62,489 $14,344 $0 $0 $13,728 $34,236 $181
Nassau $3,269,085 $1,848,230 $0 $481,012 $290,523 $577,313 $72,007
Niagara $1,822,947 $1,035,389 $0 $557,270 $94,593 $116,125 $19,570
Oneida $4,324,069 $437,965 $0 $3,472,672 $191,785 $183,815 $37,832
Onondaga $7,001,530 $1,389,171 $17,682 $4,859,981 $436,741 $250,133 $47,822
Ontario $390,831 $173,851 $0 $129,052 $35,647 $36,067 $16,214
Orange $3,609,398 $1,289,288 $0 $2,044,301 $106,210 $159,130 $10,469
Orleans $51,843 $224 $0 $0 $5,431 $24,223 $21,965
Oswego $245,736 $71,335 $0 $46,928 $63,669 $61,539 $2,265
Otsego $107,315 $3,359 $0 $35,196 $27,513 $37,986 $3,261
Putnam $492,641 $42,431 $0 $398,888 $28,533 $18,338 $4,451
Rensselaer $882,241 $595,547 $0 $70,392 $99,851 $84,607 $31,844
Rockland $1,483,950 $1,012,929 $0 $222,908 $75,809 $143,044 $29,260
St. Lawrence $2,229,306 $0 $0 $2,038,435 $64,265 $82,036 $44,570
Saratoga $407,958 $280,706 $0 $0 $65,925 $60,112 $1,215
Schenectady $2,147,995 $623,829 $73,494 $1,275,855 $84,310 $89,841 $666
Schoharie $66,732 $37,295 $0 $0 $6,269 $19,825 $3,343
Schuyler $30,823 $0 $0 $0 $8,539 $11,910 $10,374
Seneca $224,826 $57,468 $0 $131,985 $10,638 $21,628 $3,107
Steuben $170,182 $41,526 $0 $0 $49,744 $76,232 $2,680
Suffolk $12,756,508 $2,373,818 $0 $9,186,156 $511,222 $646,834 $38,478
Sullivan $1,096,610 $339,645 $0 $604,198 $48,547 $78,409 $25,811
Tioga $99,637 $62,662 $0 $0 $8,494 $24,221 $4,260
Tompkins $82,359 $0 $0 $8,799 $33,674 $32,696 $7,190
Ulster $1,187,693 $539,417 $0 $481,012 $42,920 $104,063 $20,281
Warren $76,557 $951 $0 $0 $38,652 $34,359 $2,595
Washington $53,864 $1,176 $0 $0 $15,735 $36,170 $783
Wayne $198,176 $112,034 $0 $0 $42,440 $43,069 $633
Westchester $10,901,937 $3,530,552 $274,277 $6,470,198 $160,973 $429,962 $35,975
Wyoming $49,500 $4,257 $0 $17,598 $10,953 $16,692 $0
Yates $77,608 $41,990 $0 $0 $18,175 $11,738 $5,705
Data Sources: MARS 72 & 73, Schedule E & SMI Reports        
Prepared By: NYS Department of Health- Fiscal Management Group        
Question? Email medstat@health.state.ny.us