Medicaid Expenditure Report
Prepaid Services Expenditures
November, 1998
  Å Return to Medicaid Statistics 

  Total Prepaid Care Managed Care Case Mgmt Premiums
HMO LTC Mental Health SMI TPHI
New York City & Upstate Total $135,879,277 $103,374,929 $5,260,841 $0 $9,900,338 $15,978,674 $1,364,495
New York City Total $88,164,525 $69,340,709 $3,805,354 $0 $5,221,165 $9,515,846 $281,451
Upstate Total $47,714,752 $34,034,220 $1,455,487 $0 $4,679,173 $6,462,828 $1,083,044
County Totals  
Albany $2,289,350 $1,955,261 $0 $0 $120,433 $207,203 $6,453
Allegany $104,901 $10,596 $0 $0 $44,238 $45,537 $4,530
Broome $383,765 $156,630 $0 $0 $64,491 $142,898 $19,746
Cattaraugus $412,003 $276,481 $0 $0 $48,021 $63,773 $23,728
Cayuga $89,070 $24 $0 $0 $27,452 $53,086 $8,508
Chautauqua $649,627 $414,821 $0 $0 $60,753 $109,493 $64,560
Chemung $229,474 $78,007 $0 $0 $59,650 $79,191 $12,626
Chenango $61,472 $0 $0 $0 $15,525 $40,121 $5,826
Clinton $109,802 ($155) $0 $0 $41,991 $64,518 $3,448
Columbia $386,760 $300,069 $0 $0 $32,884 $50,895 $2,912
Cortland $130,955 $54,007 $0 $0 $29,694 $38,491 $8,763
Delaware $114,156 $48,891 $0 $0 $11,348 $41,708 $12,209
Dutchess $726,079 $409,386 $0 $0 $186,858 $123,501 $6,334
Erie $6,905,146 $5,478,416 $0 $0 $447,910 $771,855 $206,965
Essex $54,590 $5 $0 $0 $13,459 $33,770 $7,356
Franklin $166,875 $0 $0 $0 $27,359 $56,327 $83,189
Fulton $87,277 $0 $0 $0 $24,439 $53,173 $9,665
Genesee $151,552 $79,354 $0 $0 $13,785 $31,668 $26,745
Greene $406,998 $351,338 $0 $0 $24,003 $28,470 $3,187
Hamilton $4,150 $0 $0 $0 $0 $3,679 $471
Herkimer $92,939 $14,323 $0 $0 $28,142 $47,042 $3,432
Jefferson $123,884 $0 $0 $0 $38,396 $76,729 $8,759
Lewis $34,260 $17 $0 $0 $6,914 $25,360 $1,969
Livingston $142,274 $81,069 $0 $0 $27,646 $26,237 $7,322
Madison $75,342 $0 $0 $0 $24,504 $47,536 $3,302
Monroe $6,142,892 $4,515,877 $910,617 $0 $295,759 $424,269 ($3,630)
Montgomery $120,943 $57,608 $0 $0 $22,220 $40,861 $254
Nassau $2,864,903 $1,891,292 $0 $0 $234,773 $598,534 $140,304
Niagara $1,887,391 $1,633,822 $0 $0 $99,854 $138,913 $14,802
Oneida $1,154,145 $783,616 $0 $0 $150,357 $179,886 $40,286
Onondaga $2,870,354 $2,136,291 $58,940 $0 $366,597 $264,248 $44,278
Ontario $392,615 $255,981 $0 $0 $73,478 $42,530 $20,626
Orange $1,679,278 $1,312,519 $0 $0 $202,130 $153,425 $11,204
Orleans $49,812 $0 $0 $0 $6,409 $24,836 $18,567
Oswego $298,186 $170,554 $0 $0 $52,871 $67,940 $6,821
Otsego $111,070 $33,008 $0 $0 $29,023 $43,625 $5,414
Putnam $49,451 $0 $0 $0 $20,316 $25,843 $3,292
Rensselaer $1,154,002 $975,134 $0 $0 $78,025 $95,121 $5,722
Rockland $1,479,744 $1,230,794 $0 $0 $70,566 $155,410 $22,974
St. Lawrence $220,597 $0 $0 $0 $69,463 $97,569 $53,565
Saratoga $374,413 $247,473 $0 $0 $50,422 $69,511 $7,007
Schenectady $818,921 $499,363 $119,768 $0 $99,488 $100,302 $0
Schoharie $64,479 $29,304 $0 $0 $8,569 $23,170 $3,436
Schuyler $32,499 $10 $0 $0 $11,021 $11,476 $9,992
Seneca $95,740 $47,627 $0 $0 $23,565 $22,294 $2,254
Steuben $173,601 $39,825 $0 $0 $45,169 $83,216 $5,391
Suffolk $4,229,480 $2,856,068 $0 $0 $659,152 $681,367 $32,893
Sullivan $382,682 $265,275 $0 $0 $37,692 $70,825 $8,890
Tioga $98,382 $55,071 $0 $0 $6,729 $32,589 $3,993
Tompkins $87,960 $0 $0 $0 $45,679 $37,910 $4,371
Ulster $673,860 $485,119 $0 $0 $69,862 $101,442 $17,437
Warren $191,587 $105,659 $0 $0 $44,342 $39,507 $2,079
Washington $150,845 $84,933 $0 $0 $21,306 $43,406 $1,200
Wayne $181,062 $102,752 $0 $0 $30,274 $46,341 $1,695
Westchester $5,602,002 $4,450,952 $366,162 $0 $286,605 $453,322 $44,961
Wyoming $55,580 $25 $0 $0 $30,800 $19,053 $5,702
Yates $93,575 $59,728 $0 $0 $16,762 $11,826 $5,259
Data Sources: MARS 72 & 73, Schedule E & SMI Reports        
Prepared By: NYS Department of Health- Fiscal Management Group        
Question? Email medstat@health.state.ny.us