Medicaid Expenditure Report
Prepaid Services Expenditures
October, 1998
  Å Return to Medicaid Statistics 

  Total Prepaid Care Managed Care Case Mgmt Premiums
HMO LTC Mental Health SMI TPHI
New York City & Upstate Total $125,851,419 $96,296,066 $5,099,239 $0 $7,224,053 $15,622,384 $1,609,677
New York City Total $83,041,010 $65,963,479 $3,581,750 $0 $3,764,578 $9,464,886 $266,317
Upstate Total $42,810,409 $30,332,587 $1,517,489 $0 $3,459,475 $6,157,498 $1,343,360
County Totals  
Albany $2,327,697 $1,966,879 $0 $0 $163,093 $191,099 $6,626
Allegany $84,598 $14,320 $0 $0 $21,946 $43,143 $5,189
Broome $746,022 $590,075 $0 $0 $4,754 $133,576 $17,617
Cattaraugus $271,504 $160,909 $0 $0 $23,968 $58,429 $28,198
Cayuga $96,915 $0 $0 $0 $30,935 $50,283 $15,697
Chautauqua $524,869 $290,024 $0 $0 $15,712 $95,470 $123,663
Chemung $183,603 $79,061 $0 $0 $17,098 $73,932 $13,512
Chenango $67,777 $0 $0 $0 $7,769 $35,565 $24,443
Clinton $108,974 $142 $0 $0 $48,664 $56,022 $4,146
Columbia $518,292 $434,943 $0 $0 $27,420 $46,647 $9,282
Cortland $118,847 $31,319 $0 $0 $31,558 $36,048 $19,922
Delaware $171,051 $105,666 $0 $0 $9,925 $41,479 $13,981
Dutchess $518,239 $280,555 $0 $0 $95,309 $133,340 $9,035
Erie $6,091,470 $4,913,478 $0 $0 $286,361 $721,027 $170,604
Essex $55,967 $0 $0 $0 $14,779 $30,397 $10,791
Franklin $94,514 $0 $0 $0 $26,650 $54,268 $13,596
Fulton $73,778 $0 $0 $0 $15,047 $48,487 $10,244
Genesee $124,676 $55,571 $0 $0 $10,793 $27,901 $30,411
Greene $392,687 $341,948 $0 $0 $21,549 $25,951 $3,239
Hamilton $4,218 $0 $0 $0 $383 $3,373 $462
Herkimer $107,720 $9,692 $0 $0 $45,740 $48,399 $3,889
Jefferson $119,464 $0 $0 $0 $25,366 $80,786 $13,312
Lewis $32,229 $0 $0 $0 $4,312 $20,805 $7,112
Livingston $133,251 $68,103 $0 $0 $16,702 $28,997 $19,449
Madison $84,345 $2,110 $0 $0 $41,128 $37,887 $3,220
Monroe $5,131,152 $3,350,537 $979,730 $0 $296,892 $403,587 $100,406
Montgomery $101,812 $41,234 $0 $0 $19,540 $40,734 $304
Nassau $2,816,790 $1,694,790 $0 $0 $361,763 $579,794 $180,443
Niagara $1,521,604 $1,280,409 $0 $0 $110,431 $111,036 $19,728
Oneida $851,303 $493,253 $0 $0 $112,517 $173,682 $71,851
Onondaga $1,927,278 $1,272,994 $82,516 $0 $269,375 $248,643 $53,750
Ontario $307,718 $203,066 $0 $0 $40,304 $43,406 $20,942
Orange $1,457,237 $1,173,934 $0 $0 $109,136 $154,045 $20,122
Orleans $71,104 $0 $0 $0 $17,867 $27,636 $25,601
Oswego $203,517 $109,394 $0 $0 $32,968 $59,446 $1,709
Otsego $79,689 $19,015 $0 $0 $12,016 $39,727 $8,931
Putnam $31,861 $405 $0 $0 $2,997 $24,266 $4,193
Rensselaer $1,385,469 $1,180,114 $0 $0 $96,358 $83,921 $25,076
Rockland $1,333,509 $1,115,018 $0 $0 $44,500 $150,758 $23,233
St. Lawrence $150,620 $0 $0 $0 $15,196 $86,637 $48,787
Saratoga $810,245 $707,884 $0 $0 $31,081 $65,336 $5,944
Schenectady $970,451 $722,299 $117,046 $0 $40,878 $90,228 $0
Schoharie $109,523 $74,667 $0 $0 $7,686 $21,594 $5,576
Schuyler $41,809 $0 $0 $0 $16,975 $11,914 $12,920
Seneca $73,158 $33,295 $0 $0 $19,082 $16,379 $4,402
Steuben $164,453 $39,675 $0 $0 $43,044 $78,183 $3,551
Suffolk $3,577,760 $2,535,594 $0 $0 $327,626 $675,498 $39,042
Sullivan $281,694 $173,404 $0 $0 $29,358 $64,169 $14,763
Tioga $106,464 $75,113 $0 $0 $3,319 $24,966 $3,066
Tompkins $106,746 $0 $0 $0 $63,660 $36,880 $6,206
Ulster $716,663 $534,640 $0 $0 $43,322 $116,941 $21,760
Warren $165,655 $104,710 $0 $0 $21,101 $38,106 $1,738
Washington $141,039 $79,504 $0 $0 $17,971 $43,187 $377
Wayne $215,502 $86,306 $0 $0 $83,505 $42,573 $3,118
Westchester $4,802,562 $3,844,176 $338,197 $0 $143,237 $449,739 $27,213
Wyoming $35,737 $441 $0 $0 $11,829 $17,520 $5,947
Yates $67,578 $41,921 $0 $0 $6,980 $13,656 $5,021
Data Sources: MARS 72 & 73, Schedule E & SMI Reports        
Prepared By: NYS Department of Health- Fiscal Management Group        
Question? Email medstat@health.state.ny.us