Info for Researchers

Medicaid Expenditure Report
Fee For Service Expenditures, January - December 1999

  Total FFS Hospital Inpatient Hospital Outpatient Free Standing Clinic SNF Child Care Per Diem ICF DD Physicians
New York City & Upstate Total $21,374,920,169 $5,385,513,860 $1,297,468,199 $1,371,012,448 $5,206,641,733 $120,727,920 $419,975,507 $344,101,143
 
New York City Total $14,083,396,731 $4,275,177,288 $934,306,865 $860,717,354 $2,754,081,358 $98,154,530 $200,245,393 $227,597,556
Upstate Total $7,291,523,438 $1,110,336,572 $363,161,334 $510,295,094 $2,452,560,375 $22,573,390 $219,730,114 $116,503,587
 
County Totals
Albany $209,273,987 $27,636,594 $7,479,682 $19,030,385 $67,415,116 $2,544,523 $4,121,207 $2,727,637
Allegany $31,893,819 $5,517,984 $2,127,300 $1,719,574 $6,982,697 $263,249 $7,366 $947,831
Broome $124,534,550 $16,805,329 $7,412,571 $5,972,772 $48,458,316 $628,352 $1,542,381 $2,564,184
Cattaraugus $53,746,325 $6,413,635 $2,595,137 $3,766,150 $15,546,703 $201,352 $670,937 $1,101,324
Cayuga $48,334,967 $6,920,213 $1,504,486 $4,853,089 $16,765,369 $223,223 $124,141 $1,645,925
Chautauqua $99,893,258 $10,590,585 $5,023,983 $7,649,108 $32,000,569 $75,424 $2,924,485 $1,492,633
Chemung $76,576,327 $10,272,285 $3,869,853 $4,945,159 $26,498,881 $54,030 $2,381,435 $2,128,291
Chenango $34,485,483 $4,732,178 $2,540,873 $2,032,720 $12,303,917 $55,611 $0 $756,972
Clinton $56,952,392 $7,400,055 $3,958,504 $4,710,825 $13,518,832 $42,331 $169,153 $1,897,928
Columbia $44,067,751 $4,827,578 $1,187,475 $3,381,227 $19,319,044 $173,355 $1,429,768 $550,667
Cortland $32,730,321 $4,320,592 $1,203,451 $2,762,507 $10,058,755 $123,733 $16,371 $839,414
Delaware $32,726,550 $4,814,947 $1,741,946 $1,233,435 $11,773,407 $24,383 $346,271 $600,782
Dutchess $166,972,291 $25,748,149 $6,013,704 $14,962,077 $62,802,474 $883,753 $9,173,862 $2,814,624
Erie $675,921,114 $103,506,587 $38,392,718 $44,582,821 $207,687,472 $2,127,027 $14,825,133 $8,277,096
Essex $28,161,009 $3,139,356 $1,387,505 $2,170,619 $8,466,656 $26,578 $86,997 $513,932
Franklin $37,119,698 $4,727,066 $766,335 $2,951,701 $8,654,742 $52,074 $1,026,064 $1,000,856
Fulton $55,776,364 $6,420,817 $2,841,414 $4,150,240 $18,204,927 $135,147 $2,424,155 $1,278,203
Genesee $31,509,933 $4,081,873 $1,285,306 $2,156,047 $12,913,601 $30,378 $1,073,296 $691,056
Greene $27,399,214 $3,524,345 $719,587 $1,379,999 $10,493,014 $107,832 $476,765 $435,813
Hamilton $2,934,735 $344,952 $100,884 $112,489 $1,582,157 $2,308 $0 $53,664
Herkimer $45,545,067 $4,808,569 $2,051,275 $2,453,339 $19,652,658 $128,642 $0 $1,140,209
Jefferson $71,419,368 $9,937,661 $2,948,629 $6,302,864 $21,992,198 $255,994 $1,381,523 $2,140,057
Lewis $17,360,665 $2,007,348 $922,294 $1,521,923 $5,322,270 $6,185 $128,192 $498,047
Livingston $29,525,165 $2,953,872 $1,406,027 $1,918,634 $10,694,653 $58,539 $368,759 $528,006
Madison $40,062,374 $4,235,224 $1,461,258 $2,265,675 $14,381,860 $175,407 $180,829 $1,057,265
Monroe $538,931,834 $79,468,205 $50,569,427 $34,469,230 $151,328,693 $2,166,773 $11,894,293 $4,652,991
Montgomery $45,189,966 $4,472,495 $2,999,816 $3,028,952 $14,340,734 $86,113 $3,401,862 $926,751
Nassau $871,590,791 $171,737,563 $33,603,386 $51,198,032 $290,380,757 $1,207,057 $32,511,783 $10,451,250
Niagara $124,925,137 $16,668,997 $5,258,932 $7,387,643 $44,463,753 $548,794 $5,327,813 $1,737,038
Oneida $192,518,701 $23,257,729 $9,572,573 $12,227,350 $76,221,197 $740,087 $2,978,667 $4,237,171
Onondaga $304,196,118 $40,576,111 $14,035,381 $16,050,626 $99,194,471 $1,035,728 $3,304,067 $4,762,094
Ontario $49,585,327 $4,290,707 $1,845,170 $2,351,997 $21,313,478 $131,681 $404,159 $655,237
Orange $226,392,930 $42,646,145 $8,225,230 $19,345,986 $68,932,236 $889,063 $5,940,167 $4,880,366
Orleans $23,252,801 $4,090,032 $1,060,378 $1,533,360 $6,928,879 $21,988 $0 $527,152
Oswego $65,837,079 $9,164,567 $2,249,419 $3,478,520 $20,602,830 $519,764 $11,799 $1,543,570
Otsego $39,970,662 $4,963,267 $2,477,037 $2,196,182 $14,451,676 $164,459 $383,281 $684,841
Putnam $43,149,469 $5,356,029 $1,434,250 $3,239,567 $14,802,148 $8,772 $3,560,867 $481,747
Rensselaer $111,975,831 $9,520,347 $4,839,768 $7,366,873 $45,227,288 $619,515 $3,081,360 $1,296,482
Rockland $203,788,247 $31,978,463 $16,359,377 $12,768,590 $65,481,873 $439,938 $10,812,893 $2,716,441
St. Lawrence $76,501,253 $12,253,580 $5,502,462 $4,106,092 $19,384,387 $112,603 $653,488 $2,413,432
Saratoga $83,994,989 $8,400,311 $2,250,980 $6,953,807 $33,886,304 $316,876 $1,929,808 $1,375,530
Schenectady $109,781,009 $14,676,228 $5,625,437 $10,447,792 $35,504,130 $958,978 $2,730,326 $1,829,647
Schoharie $20,800,655 $2,655,858 $1,089,546 $2,106,032 $7,199,866 $35,970 $215,537 $432,403
Schuyler $14,914,884 $1,554,899 $571,518 $1,465,037 $5,168,785 $9,162 $630,037 $318,311
Seneca $21,837,862 $2,319,981 $698,530 $1,757,958 $7,666,223 $93,819 $197,334 $497,014
Steuben $64,125,552 $9,953,060 $4,542,034 $2,954,348 $20,891,727 $159,463 $910,206 $1,940,634
Suffolk $803,313,030 $123,061,225 $17,416,827 $68,728,006 $312,565,879 $1,280,984 $38,084,903 $12,171,396
Sullivan $81,579,847 $15,301,462 $3,466,389 $7,816,362 $22,396,057 $161,635 $1,492,162 $1,495,015
Tioga $29,238,848 $2,744,262 $1,475,405 $1,763,128 $13,913,071 $8,841 $140,446 $815,119
Tompkins $42,525,508 $6,742,086 $1,332,920 $4,094,834 $11,395,065 $22,313 $532,404 $1,396,427
Ulster $132,815,664 $22,121,499 $4,121,163 $13,087,982 $41,605,146 $267,490 $4,996,291 $2,804,734
Warren $34,067,075 $4,367,052 $1,462,011 $2,450,075 $11,248,037 $77,871 $641,305 $849,812
Washington $39,503,538 $4,453,142 $1,671,318 $3,287,059 $14,378,142 $60,071 $996,509 $229,879
Wayne $48,033,238 $4,560,547 $2,904,736 $2,125,960 $18,919,386 $102,691 $335,149 $640,276
Westchester $739,604,246 $137,741,384 $51,765,107 $49,364,676 $246,204,584 $1,761,254 $36,270,816 $9,374,849
Wyoming $20,452,745 $2,656,793 $775,194 $1,466,143 $8,193,102 $142,975 $375,185 $446,763
Yates $12,205,875 $894,752 $1,017,416 $691,516 $4,880,183 $21,232 $106,107 $236,799

Data Sources: January-December, 1999 MARS 72 & 73, Schedule E, & SMI Reports