Medicaid Expenditure Report
Fee For Service Expenditures
April, 2000
  Å Return to Medicaid Statistics 

  Total FFS Hospital Inpatient Hospital Outpatient Free Standing Clinic SNF Child Care Per Diem ICF DD Physicians Dental
New York City & Upstate Total $1,720,138,094 $451,494,026 $108,258,385 $120,891,935 $400,440,618 $9,004,972 $33,578,915 $28,564,586 $6,803,606
New York City Total $1,117,837,974 $359,284,260 $76,808,799 $78,173,064 $204,669,668 $6,988,459 $15,257,721 $18,877,144 $5,534,349
Upstate Total $602,300,120 $92,209,766 $31,449,586 $42,718,871 $195,770,950 $2,016,513 $18,321,194 $9,687,442 $1,269,257
County Totals  
Albany $16,209,743 $2,197,192 $622,824 $1,491,827 $5,145,013 $251,362 $358,597 $215,496 $16,226
Allegany $2,455,857 $326,989 $114,626 $142,960 $558,808 $23,027 $0 $59,181 $5,436
Broome $10,724,780 $1,275,263 $649,750 $233,535 $4,820,652 $29,751 $131,688 $160,128 $39,095
Cattaraugus $4,244,335 $478,856 $183,298 $279,165 $1,387,336 $19,097 $42,819 $81,199 $5,332
Cayuga $4,108,531 $497,794 $134,261 $406,999 $1,350,719 $25,785 $10,195 $153,590 $6,035
Chautauqua $8,798,623 $1,020,339 $401,080 $593,203 $2,623,344 $10,067 $243,758 $118,611 $21,253
Chemung $5,920,189 $781,503 $244,401 $344,173 $1,996,990 $11,545 $122,338 $191,707 $9,654
Chenango $2,781,085 $331,159 $212,091 $182,770 $1,128,740 $12,644 $0 $65,009 $4,533
Clinton $5,506,018 $724,900 $358,591 $435,756 $983,590 $7,913 $7,364 $170,537 $15,990
Columbia $3,176,492 $373,231 $85,414 $284,527 $1,254,814 $15,217 $110,942 $38,063 $2,843
Cortland $2,812,581 $407,646 $108,501 $210,684 $684,138 $7,136 $8,295 $104,825 $9,452
Delaware $2,395,832 $304,442 $148,246 $54,665 $734,472 $1,444 $15,115 $48,362 $7,778
Dutchess $13,240,816 $2,266,753 $688,973 $791,726 $4,690,442 $66,392 $707,004 $232,627 $17,464
Erie $56,314,616 $8,802,533 $3,011,772 $3,438,890 $17,006,191 $166,923 $1,182,707 $705,024 $221,541
Essex $2,419,812 $286,020 $164,875 $153,572 $644,409 $2,065 $0 $46,258 $2,834
Franklin $3,521,620 $462,739 $194,871 $276,005 $775,483 $7,113 $64,862 $73,544 $10,792
Fulton $4,125,390 $502,545 $387,320 $315,806 $1,153,729 $20,233 $175,847 $80,950 $8,642
Genesee $2,666,788 $303,148 $111,216 $228,259 $974,015 $4,155 $143,731 $52,473 $2,009
Greene $2,297,638 $414,045 $62,656 $114,519 $653,128 $23,600 $41,401 $30,340 $5,876
Hamilton $236,923 $42,310 $12,284 $8,287 $79,814 $0 $0 $5,515 $116
Herkimer $3,681,305 $293,133 $190,315 $235,313 $1,432,932 $15,706 $0 $114,596 $7,350
Jefferson $5,892,858 $899,975 $235,723 $376,023 $1,826,676 $22,397 $112,927 $183,804 $24,163
Lewis $1,492,330 $259,713 $82,591 $127,183 $444,445 $351 $12,314 $44,862 $5,900
Livingston $2,597,788 $296,465 $157,658 $135,349 $852,588 $9,790 $13,952 $47,622 $1,326
Madison $3,826,458 $667,250 $128,537 $169,808 $1,403,297 $14,723 $17,925 $93,942 $11,307
Monroe $44,776,234 $6,585,489 $4,301,212 $2,664,691 $12,299,738 $208,796 $868,481 $402,115 $25,071
Montgomery $3,677,025 $436,827 $201,281 $190,092 $1,179,867 $6,788 $437,572 $50,781 $4,532
Nassau $74,208,901 $14,624,022 $3,684,450 $5,200,093 $23,575,830 $107,709 $2,866,546 $800,312 $141,490
Niagara $10,820,462 $2,306,979 $361,221 $737,628 $3,278,352 $41,522 $422,083 $144,349 $26,971
Oneida $15,145,213 $1,803,933 $724,789 $940,461 $6,354,155 $58,775 $191,930 $314,094 $44,006
Onondaga $26,628,660 $3,988,880 $1,205,256 $1,534,306 $8,522,543 $67,012 $227,330 $392,080 $19,033
Ontario $3,911,945 $183,215 $153,744 $140,508 $1,685,504 $11,621 $48,208 $60,479 $4,704
Orange $19,746,087 $4,022,404 $675,026 $1,574,533 $5,592,527 $67,687 $501,923 $449,205 $48,976
Orleans $1,920,268 $246,680 $73,160 $73,683 $696,735 $1,298 $0 $57,109 $942
Oswego $5,439,378 $810,942 $156,353 $210,303 $1,584,044 $46,627 $0 $106,834 $27,766
Otsego $3,417,472 $446,148 $231,186 $124,832 $1,044,237 $14,212 $25,300 $62,230 $13,209
Putnam $3,796,842 $606,485 $108,374 $334,103 $1,159,403 $1,011 $266,930 $41,153 $3,680
Rensselaer $9,341,650 $1,147,556 $444,114 $532,885 $3,379,907 $54,237 $256,774 $119,200 $6,059
Rockland $15,979,377 $2,092,250 $1,456,121 $1,177,967 $5,148,014 $51,377 $907,819 ($98,445) $62,829
St. Lawrence $6,753,845 $895,425 $456,564 $305,316 $1,747,428 $4,473 $31,432 $209,160 $24,849
Saratoga $7,129,189 $877,483 $241,280 $530,432 $2,763,724 $24,757 $178,615 $114,599 $6,937
Schenectady $8,710,260 $968,457 $473,949 $911,262 $2,793,055 $85,283 $228,538 $167,548 $4,340
Schoharie $1,720,777 $149,799 $87,810 $172,813 $603,445 $4,578 $19,119 $40,197 $4,200
Schuyler $1,129,827 $125,046 $45,603 $162,090 $394,679 $1,439 $40,528 $24,008 $2,350
Seneca $1,779,822 $290,655 $69,869 $89,448 $495,217 $5,946 $19,420 $61,196 $3,222
Steuben $5,866,718 $970,505 $365,249 $99,925 $2,179,001 $47,544 $108,541 $184,501 $10,857
Suffolk $66,258,480 $9,249,803 $1,454,463 $5,895,257 $25,753,955 $114,976 $3,309,209 $1,128,244 $148,325
Sullivan $6,032,461 $1,207,512 $289,809 $505,722 $1,355,538 $13,225 $223,655 $164,192 $18,644
Tioga $1,898,489 $227,637 $107,731 $142,093 $630,936 $1,582 $55,637 $67,054 $4,204
Tompkins $3,332,638 $464,799 $109,281 $366,603 $749,086 $4,759 $9,141 $117,970 $7,878
Ulster $11,009,780 $2,025,363 $402,989 $1,050,244 $3,154,147 $37,754 $418,935 $211,740 $15,489
Warren $2,828,458 $408,618 $173,312 $247,696 $744,694 $7,679 $52,522 $56,586 $4,653
Washington $3,177,780 $250,053 $210,113 $300,511 $899,234 $7,489 $122,013 $48,601 $3,288
Wayne $4,161,156 $407,054 $255,954 $178,129 $1,464,607 $11,302 $39,564 $78,900 $5,238
Westchester $57,711,017 $9,928,573 $4,124,222 $5,138,393 $18,940,006 $117,928 $2,914,225 $931,530 $107,606
Wyoming $1,589,052 $188,300 $57,940 $113,728 $672,115 $16,771 $0 $37,448 $2,620
Yates $952,449 $56,931 $55,287 $42,120 $323,462 $1,920 $5,423 $24,207 $2,342
Data Sources: MARS 72 & 73 & Schedule E Reports            
Prepared By: NYS Department of Health- Fiscal Management Group            
Question? Email medstat@health.state.ny.us