Medicaid Expenditure Report
Prepaid Services Expenditures
July, 2000
  Å Return to Medicaid Statistics 

  Total Prepaid Care Managed Care Case Mgmt Premiums
HMO LTC Mental Health SMI TPHI
New York City & Upstate Total $156,370,972 $107,253,446 $16,608,119 $0 $16,288,248 $15,013,008 $1,208,151
New York City Total $91,626,199 $63,201,625 $13,836,059 $0 $6,943,115 $7,645,400 $0
Upstate Total $64,744,773 $44,051,821 $2,772,060 $0 $9,345,133 $7,367,608 $1,208,151
County Totals  
Albany $2,052,641 $1,575,842 $0 $0 $259,951 $206,195 $10,653
Allegany $130,151 $15,924 $0 $0 $55,313 $53,326 $5,588
Broome $881,201 $575,301 $0 $0 $127,181 $150,966 $27,753
Cattaraugus $490,452 $299,652 $0 $0 $82,136 $69,454 $39,210
Cayuga $163,515 $232 $0 $0 $85,507 $57,318 $20,458
Chautauqua $839,957 $548,815 $0 $0 $101,636 $108,472 $81,034
Chemung $275,581 $92,536 $0 $0 $76,754 $93,639 $12,652
Chenango $122,965 $408 $0 $0 $63,459 $39,457 $19,641
Clinton $273,139 $0 $0 $0 $191,682 $74,173 $7,284
Columbia $395,692 $251,049 $0 $0 $75,400 $56,784 $12,459
Cortland $165,553 $49,318 $0 $0 $69,643 $46,592 $0
Delaware $154,633 $35,065 $0 $0 $58,571 $44,226 $16,771
Dutchess $593,284 $132,193 $0 $0 $311,436 $139,765 $9,890
Erie $8,467,839 $6,516,025 $0 $0 $957,613 $790,837 $203,364
Essex $92,834 $0 $0 $0 $48,254 $34,125 $10,455
Franklin $152,317 $329 $0 $0 $83,829 $55,102 $13,057
Fulton $139,048 $33,649 $0 $0 $39,826 $54,467 $11,106
Genesee $294,808 $162,687 $0 $0 $45,658 $36,719 $49,744
Greene $337,257 $273,005 $0 $0 $24,382 $34,444 $5,426
Hamilton $9,047 $0 $0 $0 $3,752 $4,414 $881
Herkimer $149,768 $31,857 $0 $0 $57,608 $51,643 $8,660
Jefferson $203,338 $0 $0 $0 $87,604 $94,097 $21,637
Lewis $110,529 $0 $0 $0 $49,365 $37,159 $24,005
Livingston $297,879 $176,040 $0 $0 $71,561 $27,801 $22,477
Madison $129,504 $0 $0 $0 $80,728 $48,776 $0
Monroe $13,849,668 $11,421,889 $992,662 $0 $946,943 $488,174 $0
Montgomery $165,745 $81,077 $0 $0 $37,742 $44,317 $2,609
Nassau $3,334,588 $1,718,814 $287,410 $0 $425,603 $773,539 $129,222
Niagara $1,649,523 $1,376,130 $0 $0 $135,559 $117,954 $19,880
Oneida $1,630,397 $815,779 $190,281 $0 $435,257 $189,080 $0
Onondaga $4,714,592 $3,451,226 $235,760 $0 $666,872 $301,437 $59,297
Ontario $840,026 $638,882 $0 $0 $108,402 $56,354 $36,388
Orange $1,570,655 $975,126 $0 $0 $392,958 $179,118 $23,453
Orleans $165,079 $84,332 $0 $0 $35,698 $25,753 $19,296
Oswego $1,362,938 $1,078,353 $5,894 $0 $193,129 $80,848 $4,714
Otsego $135,392 $8,265 $0 $0 $77,759 $49,368 $0
Putnam $131,344 $49,586 $0 $0 $42,807 $36,226 $2,725
Rensselaer $1,177,042 $869,161 $0 $0 $171,122 $97,780 $38,979
Rockland $1,643,539 $1,250,511 $0 $0 $207,731 $185,297 $0
St. Lawrence $245,524 $0 $0 $0 $91,795 $99,418 $54,311
Saratoga $558,906 $373,612 $0 $0 $89,017 $87,039 $9,238
Schenectady $1,316,578 $391,425 $666,046 $0 $148,624 $110,483 $0
Schoharie $74,409 $4,035 $0 $0 $39,346 $25,207 $5,821
Schuyler $39,924 $18 $0 $0 $12,309 $14,014 $13,583
Seneca $179,379 $105,803 $0 $0 $39,490 $27,346 $6,740
Steuben $226,189 $45,438 $0 $0 $91,366 $84,266 $5,119
Suffolk $5,461,917 $3,588,832 $0 $0 $983,120 $845,443 $44,522
Sullivan $285,733 $99,467 $0 $0 $79,495 $74,162 $32,609
Tioga $49,250 $2,429 $0 $0 $20,158 $26,663 $0
Tompkins $139,573 $93 $0 $0 $90,066 $41,680 $7,734
Ulster $541,203 $230,538 $0 $0 $167,358 $123,560 $19,747
Warren $236,749 $126,669 $0 $0 $57,204 $49,260 $3,616
Washington $201,484 $102,171 $0 $0 $48,899 $50,414 $0
Wayne $392,101 $216,493 $0 $0 $119,955 $54,282 $1,371
Westchester $5,270,103 $4,055,617 $394,007 $0 $216,568 $580,596 $23,315
Wyoming $67,413 $482 $0 $0 $41,138 $22,022 $3,771
Yates $164,883 $119,641 $0 $0 $22,794 $16,562 $5,886
Data Sources: MARS 72 & 73, Schedule E & SMI Reports        
Prepared By: NYS Department of Health- Fiscal Management Group        
Question? Email medstat@health.state.ny.us