Medicaid Expenditure Report
Prepaid Services Expenditures
June, 2000
  Å Return to Medicaid Statistics 

  Total Prepaid Care Managed Care Case Mgmt Premiums
HMO LTC Mental Health SMI TPHI
New York City & Upstate Total $140,351,202 $98,213,894 $13,968,827 $0 $12,300,758 $14,350,162 $1,517,561
New York City Total $87,735,688 $61,909,231 $11,497,396 $0 $5,487,853 $8,500,728 $340,480
Upstate Total $52,615,515 $36,304,663 $2,471,431 $0 $6,812,905 $5,849,435 $1,177,081
County Totals  
Albany $3,335,287 $2,896,151 $0 $0 $267,651 $163,295 $8,190
Allegany $124,595 $15,846 $0 $0 $61,396 $44,834 $2,519
Broome $3,144,444 $2,861,283 $0 $0 $126,641 $135,802 $20,718
Cattaraugus $551,078 $316,830 $0 $0 $134,529 $68,790 $30,929
Cayuga $130,127 $0 $0 $0 $69,192 $52,596 $8,339
Chautauqua $872,265 $540,690 $0 $0 $134,745 $109,375 $87,455
Chemung $156,200 $91,759 $0 $0 $122,064 $78,622 ($136,245)
Chenango $71,215 $1,044 $0 $0 $28,949 $39,069 $2,153
Clinton $132,863 $0 $0 $0 $59,709 $66,703 $6,451
Columbia $537,224 $403,243 $0 $0 $54,242 $59,649 $20,090
Cortland $144,034 $47,988 $0 $0 $50,708 $38,130 $7,208
Delaware $139,398 $46,134 $0 $0 $35,134 $39,267 $18,863
Dutchess $396,661 $145,452 $0 $0 $109,862 $132,071 $9,276
Erie $9,151,070 $7,792,258 $0 $0 $569,992 $687,162 $101,658
Essex $64,104 $0 $0 $0 $27,282 $30,849 $5,973
Franklin $128,081 $0 $0 $0 $65,439 $55,223 $7,419
Fulton $163,514 $63,492 $0 $0 $33,049 $56,072 $10,901
Genesee $58,762 $484 $0 $0 $30,412 $27,866 $0
Greene $481,993 $421,899 $0 $0 $20,242 $30,121 $9,731
Hamilton $6,272 $0 $0 $0 $2,197 $3,413 $662
Herkimer $135,893 $31,086 $0 $0 $50,645 $47,866 $6,296
Jefferson $162,583 $0 $0 $0 $67,351 $84,975 $10,257
Lewis $51,253 $0 $0 $0 $29,021 $19,648 $2,584
Livingston $262,037 $968 $0 $0 $62,023 $23,797 $175,249
Madison $102,966 ($123) $0 $0 $58,025 $39,767 $5,297
Monroe $2,780,400 $514,939 $972,402 $0 $741,599 $402,259 $149,201
Montgomery $256,724 $166,412 $0 $0 $50,909 $39,358 $45
Nassau $2,845,843 $1,566,950 $279,188 $0 $422,936 $457,516 $119,253
Niagara $1,824,630 $1,507,637 $0 $0 $169,049 $128,466 $19,478
Oneida $1,635,032 $847,819 $289,419 $0 $216,935 $175,222 $105,637
Onondaga $2,810,921 $1,881,617 $256,389 $0 $353,999 $268,209 $50,707
Ontario $207,513 $58,337 $0 $0 $80,366 $46,755 $22,055
Orange $1,295,327 $945,906 $26,800 $0 $140,493 $160,084 $22,044
Orleans $121,028 $19,167 $0 $0 $27,311 $26,481 $48,069
Oswego $340,475 $157,853 $0 $0 $109,766 $68,121 $4,735
Otsego $130,189 $10,516 $0 $0 $67,233 $43,817 $8,623
Putnam $109,486 $50,931 $0 $0 $33,290 $19,885 $5,380
Rensselaer $2,035,475 $1,797,720 $0 $0 $128,586 $87,588 $21,581
Rockland $1,585,885 $1,173,247 $10,720 $0 $245,526 $110,509 $45,883
St. Lawrence $176,133 $0 $0 $0 $87,589 $89,507 ($963)
Saratoga $865,929 $684,198 $0 $0 $99,206 $77,138 $5,387
Schenectady $1,274,905 $800,594 $234,092 $0 $138,044 $102,175 $0
Schoharie $71,950 $7,721 $0 $0 $36,372 $23,077 $4,780
Schuyler $64,628 $0 $0 $0 $42,112 $12,604 $9,912
Seneca $87,290 $16,048 $0 $0 $45,306 $21,652 $4,284
Steuben $211,861 $44,829 $0 $0 $76,595 $86,765 $3,672
Suffolk $4,005,962 $2,973,721 $0 $0 $461,078 $538,560 $32,603
Sullivan $255,874 $130,990 $0 $0 $68,157 $53,411 $3,316
Tioga $59,971 ($6,897) $0 $0 $35,302 $24,525 $7,041
Tompkins $121,885 $463 $0 $0 $78,739 $39,275 $3,408
Ulster $489,363 $264,141 $0 $0 $97,079 $104,827 $23,316
Warren $235,797 $137,365 $0 $0 $54,405 $41,951 $2,076
Washington $207,744 $115,232 $0 $0 $37,670 $52,538 $2,304
Wayne $123,266 $1,337 $0 $0 $70,266 $49,818 $1,845
Westchester $5,745,653 $4,739,400 $402,421 $0 $252,797 $328,759 $22,276
Wyoming $60,298 $0 $0 $0 $36,519 $19,929 $3,850
Yates $74,163 $19,986 $0 $0 $37,171 $13,696 $3,310
Data Sources: MARS 72 & 73, Schedule E & SMI Reports        
Prepared By: NYS Department of Health- Fiscal Management Group        
Question? Email medstat@health.state.ny.us