Medicaid Expenditure Report
Fee For Service Expenditures
September, 2001
  Å Return to Medicaid Statistics 

  Total FFS Hospital Inpatient Hospital Outpatient Free Standing Clinic SNF Child Care Per Diem ICF DD Physicians Dental
New York City & Upstate Total $1,734,050,457 $412,728,548 $87,484,052 $97,762,777 $410,066,049 $9,905,997 $33,855,136 $25,650,721 $15,648,077
New York City Total $1,138,291,070 $328,937,042 $61,728,360 $62,978,421 $219,880,748 $7,429,136 $15,183,096 $16,808,599 $12,576,576
Upstate Total $595,759,387 $83,791,506 $25,755,692 $34,784,356 $190,185,301 $2,476,861 $18,672,040 $8,842,122 $3,071,501
County Totals  
Albany $18,264,734 $2,184,278 $554,412 $1,492,022 $6,055,539 $148,868 $427,156 $253,423 $67,603
Allegany $2,666,858 $555,899 $158,339 $108,538 $516,892 $32,469 $0 $82,296 $19,733
Broome $10,667,446 $2,057,089 $558,452 $298,739 $3,509,234 $53,081 $111,654 $26,762 $47,242
Cattaraugus $4,454,405 $423,281 $172,455 $348,678 $1,445,459 $27,107 $28,831 $89,919 $31,713
Cayuga $3,671,046 $566,798 $146,449 $251,948 $1,038,268 $35,908 $10,044 $135,212 $14,326
Chautauqua $8,524,683 $915,948 $418,505 $549,479 $2,684,634 $23,546 $259,136 ($71,918) $70,049
Chemung $6,071,877 $1,075,868 $322,665 $320,810 $1,682,615 $13,113 $130,442 $179,545 $13,658
Chenango $3,124,819 $416,148 $185,302 $40,413 $1,073,618 $6,200 $9,721 $72,382 $11,620
Clinton $5,075,732 $674,591 $270,573 $290,560 $1,007,315 $13,852 $19,149 $164,916 $32,634
Columbia $3,683,993 $524,186 $94,492 $235,861 $1,492,261 $31,911 $111,011 $40,582 $18,599
Cortland $2,855,736 $352,938 $162,953 $136,910 $810,206 $9,119 $8,101 $94,549 $32,183
Delaware $2,882,331 $333,080 $121,446 $101,855 $939,094 $927 $24,125 $40,743 $12,349
Dutchess $13,779,502 $1,641,795 $538,101 $1,018,576 $4,822,537 $62,151 $795,544 $240,365 $32,220
Erie $52,666,547 $7,270,558 $2,655,549 $3,296,929 $15,300,339 $250,422 $1,545,119 $635,942 $461,687
Essex $2,656,479 $331,552 $98,710 $124,053 $683,378 $5,219 $0 $54,529 $10,974
Franklin $3,221,516 $236,817 $140,428 $206,855 $689,534 $7,873 $39,888 $69,396 $18,206
Fulton $4,898,632 $579,552 $225,736 $299,675 $1,463,413 $14,551 $215,801 $105,194 $23,880
Genesee $2,754,095 $399,611 $92,386 $160,251 $936,144 $6,003 $103,836 $47,817 $9,969
Greene $2,298,994 $212,078 $57,483 $126,838 $849,467 $15,099 $51,242 $47,002 $15,983
Hamilton $234,948 $3,044 $11,185 $5,383 $76,475 $466 $0 $4,002 $203
Herkimer $3,891,154 $355,976 $167,641 $218,202 $1,453,222 $13,792 $15,066 $98,479 $14,245
Jefferson $6,379,198 $911,473 $266,352 $242,278 $2,425,961 $29,462 $6,783 $213,844 $82,535
Lewis $1,373,854 $174,856 $97,066 $83,915 $403,278 $2,268 $5,908 $33,034 $18,311
Livingston $2,703,670 $218,081 $123,028 $124,629 $1,057,411 $4,969 $23,698 $45,530 $4,827
Madison $3,446,359 $385,027 $133,516 $197,028 $1,076,757 $19,312 $46,175 $101,445 $14,079
Monroe $44,272,987 $5,477,914 $2,154,477 $2,258,172 $13,667,098 $353,214 $902,018 $332,496 $63,416
Montgomery $3,721,061 $381,204 $251,975 $148,219 $1,339,010 $10,471 $214,489 $85,772 $22,531
Nassau $69,527,512 $13,516,457 $2,782,170 $3,483,029 $21,440,633 $163,961 $2,782,111 $800,201 $381,043
Niagara $10,341,129 $1,200,462 $329,748 $595,147 $3,167,011 $76,655 $482,889 $126,566 $58,718
Oneida $14,361,466 $1,333,357 $534,923 $906,288 $5,359,703 $99,077 $223,094 $325,444 $104,056
Onondaga $24,512,092 $3,126,770 $1,259,898 $1,031,684 $8,275,648 $113,913 $249,573 $345,824 $30,085
Ontario $4,998,431 $467,599 $221,946 $133,189 $1,681,990 $15,923 $79,212 $62,867 $12,387
Orange $18,747,531 $2,816,093 $622,923 $1,737,525 $5,737,777 $61,818 $592,513 $386,413 $135,691
Orleans $1,878,962 $147,144 $79,640 $71,824 $602,062 $999 $55,421 $48,917 $4,068
Oswego $5,291,708 $518,000 $243,307 $175,432 $1,657,937 $33,852 $0 $121,167 $27,636
Otsego $3,447,825 $372,660 $211,585 $130,566 $1,097,000 $13,042 $43,990 $64,689 $18,091
Putnam $3,887,398 $410,715 $84,208 $290,379 $1,132,686 $13,028 $285,003 $59,209 $3,288
Rensselaer $8,799,662 $803,908 $333,055 $394,941 $3,440,892 $60,494 $250,256 $120,237 $47,536
Rockland $16,770,097 $2,113,267 $1,324,728 $1,001,112 $5,068,279 $38,995 $818,918 $62,969 $141,659
St. Lawrence $6,566,964 $829,719 $376,088 $160,351 $1,671,943 $4,723 $58,931 $207,439 $64,511
Saratoga $6,773,415 $538,732 $149,278 $447,137 $2,616,633 $46,281 $219,956 $120,659 $29,301
Schenectady $9,057,176 $1,108,573 $403,237 $754,037 $2,722,971 $67,479 $236,740 $126,785 $13,008
Schoharie $1,823,223 $305,162 $96,241 $98,417 $501,647 $5,652 $16,052 $30,632 $12,727
Schuyler $1,199,722 $138,984 $69,206 $104,612 $333,847 $2,424 $25,486 $34,025 $2,178
Seneca $1,989,665 $267,371 $72,250 $108,056 $757,307 $20,428 $29,803 $30,891 $6,548
Steuben $4,946,026 $464,530 $279,188 $143,921 $1,576,589 $26,170 $28,626 $165,371 $29,145
Suffolk $68,685,898 $9,635,447 $1,630,130 $4,628,462 $24,440,618 $189,639 $3,547,735 $936,295 $371,316
Sullivan $7,169,602 $1,293,641 $295,588 $530,577 $1,840,333 $22,623 $226,114 $82,156 $53,866
Tioga $1,888,861 $310,442 $91,598 $140,969 $491,064 $4,141 $6,243 $65,723 $19,681
Tompkins $3,176,009 $501,293 $87,026 $240,116 $729,137 $2,251 $0 $140,210 $18,064
Ulster $12,022,071 $1,918,630 $343,515 $980,306 $3,406,653 $23,972 $405,595 $216,620 $51,688
Warren $2,748,920 $289,344 $88,129 $193,860 $909,633 $6,265 $48,002 $62,795 $19,944
Washington $3,022,656 $320,080 $113,309 $218,911 $897,898 $3,881 $97,803 $65,338 $20,723
Wayne $3,933,004 $358,275 $200,321 $104,046 $1,393,562 $9,656 $64,904 $51,669 $12,843
Westchester $54,825,533 $9,773,814 $3,149,161 $3,166,523 $17,587,401 $143,231 $2,682,412 $704,731 $205,110
Wyoming $1,923,688 $108,743 $54,695 $101,796 $736,182 $11,013 $0 $29,776 $5,331
Yates $1,200,485 $142,652 $48,925 $24,327 $411,106 $3,902 $9,721 $23,246 $6,484
Data Sources: MARS 72 & 73 & Schedule E Reports            
Prepared By: NYS Department of Health- Fiscal Management Group            
Question? Email medstat@health.state.ny.us