Medicaid Expenditure Fee For Service Report december 2002

  Drugs & Supplies Personal Care Home Health Services Waived Services Rehab Options Services Trans LAB & X-Ray Other
New York City & Rest of State Total $375,237,487 $182,582,624 $80,157,474 $140,298,257 $64,192,142 $28,861,135 $8,645,754 $39,915,706
New York City Total $249,747,242 $150,099,653 $63,356,205 $41,374,511 $32,711,767 $17,824,650 $6,005,851 $19,936,504
Rest of State Total $125,490,245 $32,482,971 $16,801,269 $98,923,746 $31,480,375 $11,036,485 $2,639,903 $19,979,202
Albany $3,923,226 $626,656 $859,845 $2,942,230 $743,664 $436,318 $87,319 $771,854
Allegany $764,001 $75,674 $108,911 $547,942 $204,602 $58,836 $20,891 $167,372
Broome $2,628,603 $464,108 $237,590 $1,876,765 $359,499 $124,163 $84,853 $204,163
Cattaraugus $1,373,010 $123,038 $77,470 $889,373 $514,747 $125,790 $16,161 $119,729
Cayuga $904,969 $57,293 $107,270 $722,670 $219,477 $46,556 $43,452 $193,868
Chautauqua $2,344,149 $438,370 $146,441 $1,525,448 $697,141 $201,583 $33,031 $326,395
Chemung $1,596,890 $175,961 $92,681 $808,487 $365,394 $94,080 $72,862 $173,469
Chenango $706,719 $57,218 $26,645 $513,372 $213,659 $91,190 $21,117 $52,115
Clinton $1,423,540 $227,665 $324,319 $858,637 $305,549 $67,770 $40,825 $39,049
Columbia $707,975 $65,093 $64,696 $512,256 $388,109 $54,555 $15,126 $61,748
Cortland $649,575 $69,895 $122,224 $643,884 $203,354 $77,707 $28,877 $32,732
Delaware $556,920 $74,961 $67,755 $824,751 $184,089 $38,182 $19,337 $151,071
Dutchess $2,686,502 $506,234 $109,398 $1,680,153 $208,917 $663,263 $57,990 $633,714
Erie $13,406,933 $2,127,966 $857,066 $9,799,496 $4,380,769 $981,026 $245,690 $2,020,554
Essex $534,985 $55,478 $33,282 $989,730 $94,030 $14,307 $10,931 $31,106
Franklin $854,307 $321,535 $53,916 $835,235 $565,912 $35,365 $20,070 $77,281
Fulton $990,878 $263,142 $123,827 $905,311 $254,125 $74,063 $32,847 $117,862
Genesee $641,364 $62,873 $64,853 $333,182 $327,513 $25,412 $12,780 $69,497
Greene $572,792 $52,422 $34,735 $330,557 $352,674 $73,494 $15,822 $85,651
Hamilton $60,096 $12,242 $30,281 $46,130 $11,548 $614 $1,528 $21,990
Herkimer $919,180 $54,279 $39,560 $783,399 $41,849 $54,725 $24,801 $60,126
Jefferson $1,669,066 $240,518 $287,985 $811,213 $316,037 $66,450 $57,738 $237,721
Lewis $348,271 $71,479 $42,140 $266,102 $107,983 $49,906 $13,747 $35,758
Livingston $583,634 $19,069 $36,630 $891,860 $113,413 $23,205 $9,916 $35,432
Madison $734,473 $19,355 $71,137 $1,166,660 $272,048 $69,479 $26,683 $163,013
Monroe $9,842,483 $646,508 $2,769,953 $7,777,509 $3,045,199 $1,629,441 $214,977 $1,906,755
Montgomery $748,036 $153,291 $134,990 $342,469 $520,741 $57,989 $23,107 $111,821
Nassau $9,446,346 $10,605,301 $1,001,538 $8,897,250 $1,731,419 $684,595 $137,369 $2,230,565
Niagara $2,627,950 $285,579 $221,108 $1,709,347 $667,229 $112,102 $32,755 $302,198
Oneida $3,703,944 $262,434 $301,220 $3,111,038 $580,006 $112,813 $72,715 $370,435
Onondaga $5,833,617 $676,632 $438,046 $5,656,655 $1,821,111 $555,069 $141,876 $1,274,668
Ontario $971,752 $55,277 $207,267 $1,273,014 $152,810 $88,977 $15,771 $199,199
Orange $3,959,114 $1,056,901 $283,353 $2,291,554 $659,864 $451,582 $107,147 $597,058
Orleans $512,729 $8,393 $75,811 $290,302 $264,305 $26,204 $17,428 $70,102
Oswego $1,691,087 $138,377 $259,271 $925,194 $439,372 $209,674 $26,870 $96,893
Otsego $728,244 $97,184 $32,396 $748,320 $227,444 $40,902 $14,270 $129,586
Putnam $542,516 $188,763 $123,396 $806,927 $90,010 $88,952 $5,737 $186,649
Rensselaer $2,055,566 $288,018 $228,701 $1,603,867 $579,709 $146,352 $36,855 $417,781
Rockland $3,106,924 $911,014 $218,672 $3,142,016 $820,428 $129,021 $39,659 $735,460
St. Lawrence $1,822,028 $550,013 $280,440 $1,392,855 $298,821 $153,553 $60,029 $136,306
Saratoga $1,558,692 $152,502 $162,780 $1,476,206 $616,826 $65,635 $34,093 $208,257
Schenectady $2,204,896 $185,187 $252,167 $2,011,228 $495,094 $191,600 $42,638 $282,296
Schoharie $391,049 $58,348 $16,393 $476,228 $75,312 $35,719 $13,460 $72,305
Schuyler $281,748 $60,721 $9,350 $268,097 $44,307 $11,156 $10,413 $71,386
Seneca $390,231 $2,535 $24,164 $651,999 $116,494 $26,962 $7,150 $52,688
Steuben $1,729,808 $88,100 $81,065 $744,587 $532,097 $59,531 $55,021 $191,772
Suffolk $11,829,573 $2,630,712 $1,840,603 $9,463,594 $2,531,397 $999,553 $163,755 $1,979,565
Sullivan $1,399,604 $300,935 $59,348 $1,383,767 $310,186 $110,267 $30,805 $129,717
Tioga $550,347 $49,008 $46,587 $328,860 $121,964 $47,587 $20,383 $84,587
Tompkins $878,535 $107,491 $44,756 $998,926 $146,891 $71,974 $26,470 ($98,717)
Ulster $2,442,695 $1,120,271 $310,322 $1,497,508 $284,539 $253,779 $53,338 $343,564
Warren $823,889 $197,671 $64,726 $499,460 $204,864 $18,852 $7,441 $71,186
Washington $819,314 $83,427 $67,657 $781,322 $317,066 $30,606 $15,881 $57,308
Wayne $862,130 $61,122 $199,557 $990,692 $307,214 $74,522 $18,380 $128,096
Westchester $9,501,576 $5,172,991 $2,980,993 $5,210,089 $1,853,209 $974,870 $164,422 $1,635,319
Wyoming $366,449 $15,385 $11,522 $388,997 $81,964 $14,536 $9,186 $95,804
Yates $285,315 $10,356 $32,460 $279,026 $96,381 $14,071 $6,108 $25,323
Data Sources: December, 2002 MARS 72 & 73, Schedule E, & SMI Reports