Medicaid Expenditure Report Prepaid Services Expenditures June 2002

    Managed Care   Premiums
  Total Prepaid Care HMO LTC FHP Mental Health Case Management SMI TPHI*
New York City & Rest of State Total $231,555,493 $149,166,374 $29,959,352 $8,619,141 $0 $19,325,545 $22,986,745 $1,498,336
New York City Total $146,565,524 $94,355,499 $25,705,448 $2,301,592 $0 $9,002,063 $14,955,487 $245,435
Rest of State Total $84,989,970 $54,810,875 $4,253,904 $6,317,549 $0 $10,323,482 $8,031,259 $1,252,901
Albany $2,659,879 $1,960,310 $0 $139,507 $0 $303,754 $246,186 $10,122
Allegany $298,762 $37,901 $0 $103,659 $0 $95,352 $58,891 $2,959
Broome $1,331,773 $787,865 $0 $177,843 $0 $159,006 $171,774 $35,285
Cattaraugus $1,015,926 $661,542 $0 $127,306 $0 $118,195 $74,142 $34,741
Cayuga $151,325 $320 $0 $0 $0 $85,787 $65,218 $0
Chautauqua $1,965,287 $1,239,053 $0 $158,604 $0 $209,006 $127,800 $230,824
Chemung $417,163 $99,827 $0 $0 $0 $201,317 $95,968 $20,051
Chenango $82,911 $450 $0 $0 $0 $24,817 $48,268 $9,376
Clinton $341,843 $0 $0 $140,871 $0 $107,992 $84,481 $8,499
Columbia $573,898 $357,198 $0 $52,983 $0 $83,680 $65,030 $15,007
Cortland $281,070 $66,616 $0 $85,764 $0 $73,817 $45,954 $8,919
Delaware $151,935 $20,893 $0 $0 $0 $39,024 $47,974 $44,044
Dutchess $712,505 $185,936 $0 $110,018 $0 $259,412 $149,396 $7,743
Erie $11,958,442 $9,114,371 $0 $698,464 $0 $1,265,276 $880,331 $0
Essex $184,151 $239 $0 $73,745 $0 $65,461 $35,690 $9,016
Franklin $192,084 ($614) $0 $71,384 $0 $49,545 $65,150 $6,619
Fulton $328,971 $95,358 $0 $101,034 $0 $64,864 $57,170 $10,545
Genesee $489,510 $328,533 $0 $57,441 $0 $40,406 $40,662 $22,468
Greene $544,448 $377,750 $0 $67,213 $0 $56,487 $38,640 $4,358
Hamilton $9,987 $0 $0 $2,969 $0 $1,892 $4,482 $644
Herkimer $224,094 $54,392 $0 $15,748 $0 $78,970 $61,275 $13,709
Jefferson $196,321 $0 $0 $0 $0 $95,216 $101,105 $0
Lewis $63,302 $0 $3,527 $0 $0 $22,804 $25,268 $11,703
Livingston $426,572 $270,917 $0 $64,598 $0 $43,124 $29,438 $18,495
Madison $138,126 ($113) $0 $0 $0 $77,230 $54,176 $6,833
Monroe $11,939,759 $8,910,641 $1,127,685 $534,465 $0 $704,150 $559,839 $102,979
Montgomery $236,713 $116,009 $0 $51,911 $0 $17,703 $50,158 $932
Nassau $5,627,188 $3,089,412 $784,840 $241,058 $0 $614,656 $737,107 $160,115
Niagara $2,568,244 $2,000,377 $0 $170,019 $0 $220,041 $150,489 $27,318
Oneida $2,448,130 $1,333,929 $429,664 $118,523 $0 $345,790 $220,224 $0
Onondaga $4,462,904 $2,575,317 $648,968 $224,837 $0 $593,335 $346,266 $74,181
Ontario $1,042,084 $722,893 $0 $108,617 $0 $124,686 $64,232 $21,656
Orange $2,402,132 $1,163,801 $507,362 $188,848 $0 $312,889 $200,221 $29,011
Orleans $287,894 $135,363 $0 $54,096 $0 $43,918 $34,614 $19,903
Oswego $1,006,524 $663,923 $21,162 $125,612 $0 $108,281 $83,008 $4,538
Otsego $132,785 $4,054 $0 $0 $0 $67,709 $54,084 $6,938
Putnam $140,504 $38,447 $0 $0 $0 $63,015 $33,386 $5,656
Rensselaer $1,713,402 $1,144,492 $0 $172,971 $0 $282,563 $101,053 $12,323
Rockland $4,086,693 $3,315,348 $41,990 $278,996 $0 $221,743 $210,601 $18,015
St. Lawrence $343,319 $0 $0 $0 $0 $148,926 $114,968 $79,425
Saratoga $877,674 $525,472 $0 $115,005 $0 $128,316 $96,416 $12,465
Schenectady $1,473,133 $895,346 $243,360 $71,323 $0 $136,641 $126,463 $0
Schoharie $121,037 $8,076 $0 $35,833 $0 $42,313 $31,635 $3,180
Schuyler $58,166 $0 $0 $0 $0 $38,513 $15,336 $4,317
Seneca $377,372 $204,247 $0 $55,819 $0 $73,401 $34,245 $9,660
Steuben $292,181 $51,837 $0 $806 $0 $128,460 $104,442 $6,636
Suffolk $6,735,194 $4,318,678 $0 $368,013 $0 $1,150,071 $870,490 $27,942
Sullivan $469,278 $178,552 $0 $92,815 $0 $119,447 $78,464 $0
Tioga $112,125 $6,181 $0 $27,661 $0 $38,387 $35,310 $4,586
Tompkins $135,423 $0 $0 $0 $0 $82,997 $50,096 $2,330
Ulster $749,316 $345,347 $0 $105,343 $0 $128,178 $130,148 $40,300
Warren $426,745 $202,461 $0 $93,570 $0 $76,130 $53,170 $1,414
Washington $382,487 $169,722 $0 $84,168 $0 $65,953 $62,094 $550
Wayne $629,878 $381,064 $0 $91,766 $0 $97,780 $57,610 $1,658
Westchester $8,590,639 $6,490,282 $445,346 $559,784 $0 $453,826 $608,401 $33,000
Wyoming $96,261 $117 $0 $32,333 $0 $33,427 $24,404 $5,980
Yates $284,505 $160,743 $0 $64,206 $0 $37,803 $17,820 $3,933
Data Sources: June, 2002 MARS 72 & 73, Schedule E, & SMI Reports
*TPHI includes insurance premiums paid and recoupments from Schedule E