Medicaid Expenditure Fee For Service Report June 2003

  Total FFS Hospital Inpatient Hospital Outpatient Free Standing Clinic SNF Child Care Per Diem ICF DD Physicians Dental
New York City & Rest of State Total $2,736,441,443 $601,451,191 $130,208,825 $139,771,187 $577,212,168 $12,835,919 $51,794,446 $38,299,931 $30,205,385
New York City Total $1,817,674,592 $477,015,551 $91,383,125 $86,254,097 $310,850,799 $9,875,527 $25,076,618 $24,106,841 $23,504,913
Rest of State Total $918,766,851 $124,435,640 $38,825,700 $53,517,090 $266,361,369 $2,960,392 $26,717,828 $14,193,090 $6,700,472
Albany $25,563,465 $3,667,144 $732,629 $2,043,535 $6,600,345 $178,341 $584,268 $371,935 $160,903
Allegany $4,256,884 $709,068 $214,017 $296,157 $729,284 $19,715 $0 $71,575 $20,858
Broome $16,875,458 $2,638,917 $773,153 $341,770 $5,186,118 $42,297 $242,125 $476,111 $213,205
Cattaraugus $6,845,491 $818,239 $156,752 $396,216 $1,726,166 $41,752 $39,226 $97,518 $50,984
Cayuga $6,457,779 $721,322 $163,388 $628,161 $1,854,512 $58,375 $17,840 $215,725 $42,913
Chautauqua $11,841,776 $1,141,720 $297,661 $778,710 $3,682,260 $10,787 $254,435 ($80,571) $136,233
Chemung $9,335,609 $1,528,249 $410,111 $562,946 $2,284,899 $25,919 $248,938 $276,003 $45,100
Chenango $4,449,021 $481,937 $320,317 $101,367 $1,235,945 $2,843 $10,727 $167,515 $57,985
Clinton $7,793,618 $1,129,719 $396,198 $571,443 $1,623,202 $6,344 $24,752 $252,060 $63,556
Columbia $5,066,791 $537,051 $101,243 $292,712 $1,888,567 $64,291 $162,397 $84,119 $40,303
Cortland $4,270,943 $762,656 $195,494 $276,587 $837,322 $10,597 $10,424 $155,164 $71,015
Delaware $4,153,627 $544,374 $246,886 $148,147 $1,229,793 $2,919 $40,483 $97,077 $55,533
Dutchess $23,294,513 $3,722,866 $748,751 $2,228,824 $7,047,946 $123,830 $985,430 $363,119 $127,217
Erie $82,349,757 $10,976,804 $3,607,001 $5,113,509 $22,096,879 $316,806 $1,413,626 $1,001,659 $885,475
Essex $4,203,135 $482,026 $147,379 $272,799 $868,486 $6,487 $46,679 $67,833 $30,156
Franklin $5,005,765 $523,284 $224,637 $308,675 $871,419 $8,360 $69,429 $124,061 $42,037
Fulton $7,155,721 $772,189 $297,380 $615,260 $1,533,159 $26,258 $311,906 $215,742 $66,079
Genesee $3,930,427 $397,570 $104,850 $206,121 $1,371,746 $5,280 $67,523 $64,942 $30,511
Greene $3,615,060 $422,558 $69,641 $180,356 $1,102,027 $21,656 $76,888 $53,955 $53,351
Hamilton $353,144 $33,703 $10,962 $15,451 $112,645 $559 $0 $7,029 $4,276
Herkimer $6,243,294 $823,960 $279,135 $289,271 $1,986,549 $17,621 $88,682 $152,504 $88,437
Jefferson $9,542,632 $1,244,144 $351,233 $714,896 $2,268,217 $36,489 $130,307 $313,725 $129,384
Lewis $2,747,871 $280,123 $143,404 $186,483 $675,316 $13,082 $11,823 $73,290 $29,339
Livingston $3,843,688 $290,476 $120,942 $224,003 $969,417 $12,224 $47,498 $37,262 $16,949
Madison $5,407,920 $602,208 $199,080 $461,885 $1,247,681 $26,822 $80,815 $148,802 $48,470
Monroe $65,243,962 $8,068,683 $4,986,251 $3,695,550 $16,130,600 $297,578 $1,273,970 $573,469 $206,090
Montgomery $5,457,717 $510,080 $324,096 $304,613 $1,425,435 $8,054 $448,183 $119,346 $52,761
Nassau $106,890,349 $17,042,079 $5,784,792 $5,487,532 $32,387,003 $137,232 $4,584,389 $1,108,675 $488,816
Niagara $15,643,440 $1,477,704 $390,151 $885,301 $4,841,587 $53,498 $415,245 $196,948 $192,824
Oneida $20,396,563 $1,570,529 $748,246 $1,038,554 $6,400,810 $134,683 $537,485 $358,616 $296,126
Onondaga $38,721,498 $5,084,656 $1,774,533 $1,734,310 $11,089,552 $104,608 $335,919 $612,787 $62,026
Ontario $7,075,586 $467,886 $198,994 $305,649 $2,390,159 $8,694 $39,587 $62,870 $61,850
Orange $28,262,094 $5,134,945 $724,267 $2,323,027 $7,212,784 $96,866 $864,350 $697,186 $265,285
Orleans $2,726,212 $230,579 $128,384 $203,197 $813,924 $2,735 $8,967 $64,311 $17,024
Oswego $8,115,687 $997,905 $304,549 $271,930 $2,337,304 $48,771 $0 $169,439 $117,875
Otsego $4,887,808 $603,013 $325,961 $178,153 $1,361,473 $14,907 $52,798 $102,204 $38,951
Putnam $5,755,534 $526,776 $138,638 $373,123 $1,740,374 $11,672 $221,359 $74,567 $11,871
Rensselaer $15,029,575 $957,381 $415,845 $901,109 $5,280,305 $84,129 $334,076 $160,307 $98,247
Rockland $25,024,678 $2,980,102 $1,512,297 $1,055,657 $7,407,880 $49,863 $1,277,889 $85,205 $146,977
St. Lawrence $11,383,740 $1,351,133 $518,579 $479,999 $3,065,732 $5,047 $74,406 $319,927 $142,907
Saratoga $10,408,751 $940,977 $241,291 $591,125 $3,131,175 $43,322 $281,124 $191,831 $98,114
Schenectady $13,508,305 $1,697,689 $549,685 $1,026,023 $3,230,937 $73,605 $274,365 $200,998 $42,703
Schoharie $2,446,970 $197,518 $169,635 $172,572 $519,458 $7,008 $25,126 $65,563 $26,140
Schuyler $1,813,087 $209,682 $56,210 $183,024 $473,397 $3,129 $45,232 $48,638 $17,182
Seneca $2,681,688 $210,543 $70,915 $220,736 $753,242 $13,226 $10,996 $41,777 $33,888
Steuben $9,506,729 $1,463,403 $538,526 $520,617 $2,258,298 $41,734 $78,774 $247,792 $107,365
Suffolk $108,739,294 $14,918,316 $2,020,592 $7,690,586 $37,726,940 $218,337 $4,896,191 $1,630,430 $705,145
Sullivan $11,193,025 $2,090,604 $386,635 $911,460 $2,406,073 $20,847 $429,229 $167,058 $81,531
Tioga $3,369,101 $359,779 $124,394 $210,271 $999,169 $5,171 $18,166 $113,736 $51,482
Tompkins $5,483,142 $836,205 $140,454 $504,630 $1,145,994 $26,865 $0 $191,327 $61,094
Ulster $17,915,213 $2,426,053 $464,103 $1,344,005 $5,338,702 $40,022 $614,800 $346,276 $107,428
Warren $5,101,294 $704,455 $269,356 $358,532 $1,163,970 $11,267 $42,362 $75,409 $74,470
Washington $5,174,390 $394,253 $313,745 $336,925 $1,370,510 $6,630 $57,020 $141,266 $62,563
Wayne $6,268,238 $675,196 $275,840 $427,704 $1,826,536 $15,016 $77,621 $53,955 $50,230
Westchester $85,703,870 $14,796,103 $4,412,546 $2,285,746 $27,758,937 $268,336 $4,354,735 $1,061,924 $434,829
Wyoming $2,428,228 $177,033 $89,193 $138,923 $771,212 $24,865 $66,516 $74,730 $19,199
Yates $1,807,694 $82,073 $114,753 $101,223 $571,997 $3,021 $10,727 $26,369 $17,210
Data Sources: June, 2003 MARS 72 & 73, Schedule E, & SMI Reports