Medicaid Expenditure Fee For Service Report August 2004

  Total FFS Hospital Inpatient Hospital Outpatient Free Standing Clinic SNF Child Care Per Diem ICF DD Physicians Dental
New York City & Upstate Total $2,767,190,600 $560,570,858 $122,626,580 $148,012,600 $619,586,091 $12,880,237 $51,895,190 $26,189,642 $28,907,071
New York City Total $1,752,400,208 $424,758,872 $85,277,074 $92,958,313 $339,114,281 $9,109,557 $25,518,555 $15,162,243 $21,224,359
Upstate Total $1,014,790,392 $135,811,986 $37,349,506 $55,054,287 $280,471,810 $3,770,680 $26,376,635 $11,027,399 $7,682,712
Albany $28,803,901 $3,717,579 $811,622 $2,286,761 $6,792,827 $166,068 $560,244 $296,463 $213,230
Allegany $4,117,070 $448,437 $256,352 $294,135 $733,217 $22,171 $0 $70,166 $27,398
Broome $16,911,044 $2,162,534 $824,888 $507,848 $4,284,680 $111,973 $166,344 $360,129 $199,234
Cattaraugus $7,325,817 $740,967 $202,397 $364,049 $1,846,610 $54,604 $69,888 $29,442 $55,063
Cayuga $7,421,669 $1,073,641 $207,584 $696,823 $1,973,686 $54,385 $15,841 $197,499 $65,546
Chautauqua $14,161,158 $1,354,993 $348,182 $759,948 $4,330,926 $13,337 $272,108 $17,974 $116,522
Chemung $12,162,373 $1,519,379 $474,902 $573,567 $3,735,570 $47,956 $326,067 $312,779 $92,248
Chenango $4,946,581 $922,079 $326,691 $95,069 $1,287,245 $10,699 $11,054 $116,189 $47,685
Clinton $8,496,159 $1,137,313 $416,976 $775,552 $1,394,350 $17,668 $25,409 $248,239 $100,851
Columbia $5,863,819 $524,878 $94,786 $366,954 $2,028,082 $77,258 $175,836 $60,928 $36,597
Cortland $4,763,258 $557,085 $223,098 $261,465 $851,474 $13,872 $10,175 $114,047 $75,633
Delaware $4,792,032 $913,993 $248,001 $190,809 $1,231,357 $1,427 $77,700 $84,709 $41,501
Dutchess $24,889,871 $3,441,537 $601,831 $2,296,803 $6,588,509 $107,546 $911,332 $256,866 $163,260
Erie $88,010,519 $11,523,771 $3,675,623 $4,728,004 $21,530,907 $304,973 $1,330,934 $735,153 $1,159,953
Essex $4,374,056 $451,044 $113,144 $312,511 $911,136 $7,843 $0 $58,784 $32,266
Franklin $5,763,673 $487,535 $209,057 $353,557 $970,436 $9,992 $108,199 $136,643 $41,550
Fulton $8,048,542 $939,082 $383,788 $345,180 $1,500,165 $20,675 $28,375 $134,998 $73,439
Genesee $4,828,988 $354,894 $105,249 $410,838 $1,575,753 $9,261 $158,320 $38,471 $38,415
Greene $4,064,653 $406,518 $64,823 $172,399 $1,035,577 $24,750 $88,243 $39,435 $54,855
Hamilton $309,749 $21,680 $13,438 $15,481 $96,545 $978 $0 $5,928 $4,355
Herkimer $6,384,632 $544,773 $173,870 $283,806 $2,160,886 $46,834 $37,731 $62,737 $70,776
Jefferson $10,622,315 $1,635,563 $419,491 $701,696 $1,921,370 $86,081 $264,341 $285,046 $148,471
Lewis $2,455,953 $299,162 $150,207 $112,925 $527,313 $7,142 $29,806 $63,228 $34,700
Livingston $4,577,707 $575,530 $137,635 $231,229 $1,477,967 $14,325 $25,443 $46,121 $21,162
Madison $6,240,758 $807,500 $242,412 $386,470 $1,586,689 $75,003 $76,305 $126,631 $52,518
Monroe $73,569,996 $9,508,558 $5,505,675 $3,614,095 $17,004,860 $362,767 $980,227 $449,907 $204,309
Montgomery $6,114,000 $855,007 $523,392 $314,564 $1,518,349 $13,957 $487,639 $127,204 $52,322
Nassau $115,761,559 $19,161,787 $2,574,946 $4,412,931 $36,293,248 $203,795 $3,991,370 $797,220 $431,634
Niagara $18,026,733 $2,238,761 $412,820 $1,242,018 $5,095,351 $54,021 $449,511 $138,425 $262,601
Oneida $24,309,723 $2,402,762 $835,848 $1,274,566 $7,489,140 $155,192 $489,871 $252,355 $255,350
Onondaga $42,642,515 $4,848,438 $1,935,733 $2,144,530 $10,537,198 $164,391 $362,118 $516,192 $177,879
Ontario $8,732,547 $1,179,923 $210,362 $341,739 $2,364,320 $22,497 $54,607 $56,346 $70,248
Orange $31,562,341 $4,721,354 $784,584 $2,496,372 $7,816,068 $113,454 $645,254 $455,546 $270,872
Orleans $2,938,853 $270,117 $68,152 $227,857 $817,181 $5,425 $106,880 $32,375 $22,956
Oswego $9,883,738 $1,020,607 $288,027 $395,622 $2,166,604 $85,217 $27,729 $111,425 $129,508
Otsego $5,492,877 $525,658 $364,832 $193,722 $1,402,986 $32,045 $70,075 $88,912 $45,715
Putnam $6,587,811 $717,326 $142,576 $461,967 $1,458,233 $35,664 $221,161 $40,365 $12,553
Rensselaer $17,942,956 $1,728,923 $432,996 $800,526 $6,890,924 $76,854 $323,450 $132,206 $129,258
Rockland $24,685,015 $3,102,393 $1,338,032 ($677,222) $7,306,575 $58,374 $1,481,737 ($95,993) $133,913
St. Lawrence $12,147,208 $1,642,772 $574,378 $518,942 $2,407,091 $32,242 $63,587 $308,308 $119,483
Saratoga $11,907,846 $957,935 $235,288 $488,012 $3,810,182 $58,578 $313,238 $131,627 $170,175
Schenectady $14,341,489 $1,817,178 $552,586 $1,073,997 $3,810,759 $81,026 $238,567 $179,423 $52,160
Schoharie $3,345,066 $559,107 $163,612 $254,094 $626,789 $3,579 $27,803 $65,556 $25,737
Schuyler $1,828,156 $144,795 $83,616 $188,675 $458,125 $6,611 $57,110 $47,332 $27,812
Seneca $3,763,224 $791,233 $89,738 $192,694 $982,844 $11,029 $21,946 $29,062 $37,628
Steuben $9,173,878 $1,242,722 $482,701 $557,028 $1,934,761 $58,354 $93,855 $259,367 $112,379
Suffolk $116,010,435 $15,489,253 $1,832,272 $7,551,724 $42,778,288 $297,339 $4,800,239 $1,042,963 $905,142
Sullivan $10,723,635 $1,395,116 $499,960 $957,660 $2,487,022 $20,639 $589,182 $109,809 $62,756
Tioga $3,646,949 $427,607 $170,734 $272,970 $825,878 $12,647 $22,266 $107,791 $38,119
Tompkins $6,531,442 $676,930 $167,565 $433,847 $1,176,745 $25,705 $638,158 $158,090 $121,767
Ulster $17,621,145 $1,750,485 $506,165 $1,332,443 $4,439,709 $44,177 $627,722 $285,931 $116,185
Warren $5,876,167 $585,150 $289,696 $344,505 $1,273,676 $17,316 $34,424 $80,253 $104,347
Washington $6,000,635 $483,874 $264,716 $322,279 $1,574,658 $2,367 $21,842 $88,146 $84,150
Wayne $7,160,612 $1,009,620 $336,905 $396,772 $1,709,756 $65,473 $57,639 $84,141 $57,586
Westchester $100,787,608 $16,834,781 $4,705,140 $5,150,907 $28,466,951 $314,195 $4,251,425 $967,557 $435,770
Wyoming $2,347,313 $241,311 $91,158 $165,929 $446,628 $19,725 $45,254 $53,214 $26,384
Yates $2,990,623 $919,036 $159,254 $84,643 $727,634 $9,204 $11,054 $27,739 $18,786
Data Sources: August, 2004 MARS 72 & 73, Schedule E, & SMI Reports