New York State Overdose deaths involving heroin, crude rate per 100,000 population - Aged 18-44 years

New York State Overdose deaths involving heroin, crude rate per 100,000 population - Aged 18-44 years
Crude Rate | |||
---|---|---|---|
Year | New York State | NYS exc. NYC | New York City |
2010 | 1.4 | 1.8 | 1.0 |
2011 | 3.2 | 4.2 | 2.1 |
2012 | 4.3 | 5.5 | 3.0 |
2013 | 5.8 | 8.4 | 3.0 |
2014 | 7.4 | 10.3 | 4.2 |
2015 | 9.5 | 13.2 | 5.5 |
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.