Bronx County Overdose deaths involving any drug, crude rate per 100,000 population

Bronx County Overdose deaths involving any drug, age-adjusted rate per 100,000 population

Bronx County Overdose deaths involving any drug, rate per 100,000 population
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | New York City | Single Year | 3-Year Average | New York City |
2010 | 7.9 | 7.1 | 8.3 | 6.9 | ||
2011 | 9.6 | 9.1 | 8.0 | 9.9 | 9.3 | 7.6 |
2012 | 9.7 | 9.7 | 8.4 | 9.8 | 9.9 | 8.1 |
2013 | 9.9 | 9.7 | 8.6 | 10.0 | 9.8 | 8.2 |
2014 | 9.6 | 11.6 | 9.0 | 9.6 | 11.6 | 8.5 |
2015 | 15.3 | 10.4 | 15.2 | 10.0 |
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.