Suffolk County Outpatient emergency department visits involving any drug overdose, crude rate per 100,000 population

Suffolk County Outpatient emergency department visits involving any drug overdose, age-adjusted rate per 100,000 population

Suffolk County Outpatient emergency department visits involving any drug overdose, rate per 100,000 population
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 66.6 | 91.6 | 68.8 | 94.1 | ||
2006 | 80.2 | 77.8 | 92.4 | 82.3 | 80.0 | 94.6 |
2007 | 86.7 | 92.1 | 99.4 | 89.5 | 95.0 | 102.1 |
2008 | 108.8 | 98.0 | 106.7 | 113.2 | 101.7 | 109.6 |
2009 | 98.0 | 103.1 | 107.8 | 102.2 | 107.7 | 111.8 |
2010 | 102.7 | 105.8 | 110.9 | 107.2 | 110.8 | 115.6 |
2011 | 116.8 | 114.6 | 121.6 | 123.1 | 120.1 | 126.9 |
2012 | 124.4 | 125.7 | 126.9 | 130.5 | 131.8 | 132.7 |
2013 | 136.0 | 134.2 | 132.3 | 142.3 | 141.4 | 138.3 |
2014 | 142.3 | 138.1 | 151.4 | 144.8 |
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.