Montgomery County Outpatient emergency department visits involving any opioid overdose, crude rate per 100,000 population

Montgomery County Outpatient emergency department visits involving any opioid overdose, age-adjusted rate per 100,000 population

Montgomery County Outpatient emergency department visits involving any opioid overdose, rate per 100,000 population
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | s | 8.5 | s | 8.6 | ||
2006 | s | 10.9 | 9.7 | s | 11.7 | 9.8 |
2007 | 18.5* | 15.0 | 9.3 | 20.8* | 15.6 | 9.6 |
2008 | 16.4* | 16.4 | 11.3 | 16.4* | 17.8 | 11.4 |
2009 | 14.4* | 16.9 | 11.7 | 16.2* | 18.6 | 12.1 |
2010 | 19.9 | 18.2 | 13.2 | 23.1 | 20.4 | 13.6 |
2011 | 20.0 | 17.3 | 15.8 | 21.6 | 19.3 | 16.3 |
2012 | 12.0* | 19.4 | 18.0 | 13.1* | 20.8 | 18.8 |
2013 | 26.1 | 19.4 | 25.0 | 28.1 | 19.7 | 26.1 |
2014 | 20.1 | 30.2 | 18.3 | 32.0 |
* Fewer than 10 events in the numerator, therefore the rate is unstable
s: Data do not meet reporting criteria
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.