Westchester County Outpatient emergency department visits involving any drug overdose, crude rate per 100,000 population - Aged 45-64 years

Westchester County Outpatient emergency department visits involving any drug overdose, crude rate per 100,000 population - Aged 45-64 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 46.3 | 57.6 | |
2006 | 45.4 | 47.0 | 57.2 |
2007 | 49.3 | 51.4 | 67.7 |
2008 | 59.1 | 52.9 | 69.2 |
2009 | 50.1 | 52.3 | 70.9 |
2010 | 47.7 | 48.9 | 71.8 |
2011 | 48.7 | 48.0 | 75.7 |
2012 | 47.5 | 48.7 | 81.2 |
2013 | 50.0 | 49.6 | 87.8 |
2014 | 51.2 | 87.1 |
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.