New York County Outpatient emergency department visits involving any drug overdose, crude rate per 100,000 population - Aged 45-64 years

New York County Outpatient emergency department visits involving any drug overdose, crude rate per 100,000 population - Aged 45-64 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | New York City |
2005 | 50.5 | 45.5 | |
2006 | 62.0 | 55.2 | 49.5 |
2007 | 52.8 | 58.3 | 47.2 |
2008 | 59.9 | 61.1 | 52.7 |
2009 | 70.3 | 70.1 | 57.4 |
2010 | 80.5 | 75.3 | 65.1 |
2011 | 75.3 | 77.4 | 65.5 |
2012 | 76.5 | 74.6 | 66.1 |
2013 | 71.9 | 76.7 | 66.0 |
2014 | 81.6 | 70.3 |
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.