Southern Tier Region Outpatient emergency department visits involving any opioid overdose, crude rate per 100,000 population - Aged 18-24 years

Southern Tier Region Outpatient emergency department visits involving any opioid overdose, crude rate per 100,000 population - Aged 18-24 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | s | 17.8 | |
2006 | 13.4* | 7.9 | 18.6 |
2007 | 8.9* | 11.4 | 17.7 |
2008 | 12.0* | 12.9 | 26.7 |
2009 | 17.9 | 15.1 | 28.5 |
2010 | 15.4 | 28.1 | 33.0 |
2011 | 50.7 | 41.5 | 46.4 |
2012 | 57.8 | 57.7 | 51.5 |
2013 | 64.4 | 64.2 | 77.2 |
2014 | 70.1 | 85.5 |
* Fewer than 10 events in the numerator, therefore the rate is unstable
s: Data do not meet reporting criteria
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.